Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Apr 2026 50 101.55 103.00 24 - - - - - 1,738 - 101.65
May 2026 12 103.05 116.80 12 107.30 102.50 106.40 -0.10 138 1,134 - 106.50
Jun 2026 18 120.00 122.00 24 127.00 119.80 121.90 -0.10 102 1,214 - 122.00
Jul 2026 12 147.90 156.50 24 151.10 149.80 151.00 -0.45 101 778 - 151.45
Aug 2026 12 151.00 154.90 12 153.50 148.55 152.75 -0.45 102 543 - 153.20
Sep 2026 6 122.50 126.80 6 127.20 123.00 126.80 - 132 581 - 126.80
Oct 2026 - - - - - - - - - - - 89.65
Nov 2026 - - - - - - - - - - - 89.65
Dec 2026 - - - - - - - - - - - 89.65

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2026 12 110.00 112.00 12 108.75 108.15 108.50 -1.50 48 5,825 - 110.00
Q3 2026 6 143.50 147.40 12 145.30 141.00 144.00 - 114 8,939 - 144.00
Q4 2026 12 84.15 95.00 2 90.00 85.00 89.65 - 146 6,751 - 89.65
Q1 2027 24 130.70 140.00 15 135.90 129.65 135.90 - 84 4,071 - 135.90
Q2 2027 24 181.00 187.00 12 185.00 179.00 184.85 - 96 5,780 - 184.85
Q3 2027 36 183.00 186.95 12 184.35 180.95 184.35 - 48 5,498 - 184.35
Q4 2027 12 75.05 77.10 12 75.05 74.00 75.05 - 60 4,590 - 75.05
Q1 2028 12 117.80 124.50 24 119.60 114.10 119.60 - 72 2,711 - 119.60
Q2 2028 24 173.05 178.00 12 174.00 171.00 174.00 - 60 2,269 - 174.00
Q3 2028 12 172.10 177.15 24 172.00 171.00 172.00 -0.10 36 2,082 - 172.10
Q4 2028 12 75.50 77.00 12 76.00 76.00 76.00 - 12 2,237 - 76.00
Q1 2029 24 113.35 116.75 12 115.35 114.45 115.35 - 48 1,122 - 115.35
Q2 2029 24 169.50 174.50 24 170.50 169.95 170.50 - 36 1,078 - 170.50
Q3 2029 24 169.00 173.90 24 170.00 169.95 170.00 - 24 879 - 170.00
Q4 2029 24 74.25 76.40 12 75.45 75.40 75.45 - 24 931 - 75.45

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2026 - - - - - - - - - - - 248.75
Q3 2026 - - - - - - - - - - - 248.75
Q4 2026 - - - - - - - - - - - 150.40
Q1 2027 - - - - - - - - - - - 150.40
Q2 2027 - - - - - - - - - - - 150.40
Q3 2027 - - - - - - - - - - - 150.40
Q4 2027 - - - - - - - - - - - 150.40
Q1 2028 - - - - - - - - - - - 150.40
Q2 2028 - - - - - - - - - - - 150.40
Q3 2028 - - - - - - - - - - - 150.40
Q4 2028 - - - - - - - - - - - 150.40
Q1 2029 - - - - - - - - - - - 150.40
Q2 2029 - - - - - - - - - - - 150.40
Q3 2029 - - - - - - - - - - - 150.40
Q4 2029 - - - - - - - - - - - 150.40

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2027 - - - - - - - - - - - 144.98
CAL 2028 - - - - - - - - - - - 135.36
CAL 2029 - - - - - - - - - - - 132.82

Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Apr 2026 12 98.05 99.00 24 99.20 97.80 99.20 +0.80 60 1,643 - 98.40
May 2026 12 98.00 108.05 12 100.00 96.20 100.00 +0.60 120 993 - 99.40
Jun 2026 24 109.00 114.50 24 114.60 109.70 112.00 +0.65 96 1,188 - 111.35
Jul 2026 12 137.20 141.65 12 142.75 137.80 138.00 -2.25 72 721 - 140.25
Aug 2026 24 138.00 144.40 24 145.15 138.50 141.25 -2.30 84 306 - 143.55
Sep 2026 12 111.00 119.40 24 119.95 115.70 115.70 -1.90 84 558 - 117.60
Oct 2026 - - - - - - - - - - - 80.50
Nov 2026 - - - - - - - - - - - 80.50
Dec 2026 - - - - - - - - - - - 80.50

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2026 12 103.00 104.00 12 102.40 101.50 102.40 -0.60 65 4,341 - 103.00
Q3 2026 12 132.10 137.40 24 134.00 130.05 134.00 - 125 5,527 - 134.00
Q4 2026 12 77.05 84.00 12 80.50 75.50 80.50 - 99 4,367 - 80.50
Q1 2027 12 118.50 120.60 12 118.50 115.50 118.50 - 72 3,496 - 118.50
Q2 2027 12 165.10 171.95 24 167.25 158.75 167.25 - 108 3,763 - 167.25
Q3 2027 12 165.10 168.55 12 166.00 163.65 166.00 - 48 3,033 - 166.00
Q4 2027 12 66.10 67.45 24 66.30 64.00 66.30 - 72 2,977 - 66.30
Q1 2028 12 100.70 110.00 12 104.00 102.05 103.55 - 60 1,919 - 103.55
Q2 2028 12 154.90 159.50 12 155.00 153.00 155.00 - 48 1,870 - 155.00
Q3 2028 12 155.00 159.65 12 157.05 153.00 157.05 - 78 1,699 - 157.05
Q4 2028 24 64.00 65.75 24 - - - - - 998 - 64.00
Q1 2029 12 98.10 100.90 24 100.00 100.00 100.00 - 12 716 - 100.00
Q2 2029 12 150.00 154.50 12 149.00 147.00 149.00 -1.00 60 954 - 150.00
Q3 2029 12 144.00 157.25 24 150.35 147.00 150.35 - 72 736 - 150.35
Q4 2029 12 63.50 65.00 24 64.00 64.00 64.00 - 12 708 - 64.00

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2026 - - - - - - - - - - - 154.50
Q3 2026 - - - - - - - - - - - 154.50
Q4 2026 - - - - - - - - - - - 91.00
Q1 2027 - - - - - - - - - - - 91.00
Q2 2027 - - - - - - - - - - - 91.00
Q3 2027 - - - - - - - - - - - 91.00
Q4 2027 - - - - - - - - - - - 91.00
Q1 2028 - - - - - - - - - - - 91.00
Q2 2028 - - - - - - - - - - - 91.00
Q3 2028 - - - - - - - - - - - 91.00
Q4 2028 - - - - - - - - - - - 91.00
Q1 2029 - - - - - - - - - - - 91.00
Q2 2029 - - - - - - - - - - - 91.00
Q3 2029 - - - - - - - - - - - 91.00
Q4 2029 - - - - - - - - - - - 91.00

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2027 - - - - - - - - - - - 129.47
CAL 2028 - - - - - - - - - - - 119.85
CAL 2029 - - - - - - - - - - - 116.08