Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
May 2024 24 236.00 245.75 12 249.55 242.45 242.60 -3.05 126 2,210 - 245.65
Jun 2024 6 238.35 244.30 12 256.00 242.50 242.50 -1.80 129 1,423 - 244.30
Jul 2024 12 236.50 242.20 12 243.70 235.95 239.95 -0.75 72 723 - 240.70
Aug 2024 12 231.85 237.85 12 243.70 235.80 237.00 -0.75 98 928 - 237.75
Sep 2024 12 177.35 182.35 10 186.15 180.90 182.35 - 60 588 - 182.35
Oct 2024 24 163.15 166.45 12 166.50 166.50 166.50 +0.55 12 34 - 165.95
Nov 2024 - - 164.90 24 - - - - - - - 152.65
Dec 2024 12 125.00 - - - - - - - 24 - 128.80
Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2024 12 237.00 241.05 12 244.10 242.00 242.00 +0.95 24 4,766 - 241.05
Q3 2024 12 218.85 221.90 10 225.00 219.85 220.70 - 72 4,310 - 220.70
Q4 2024 6 147.00 149.60 12 149.10 149.10 149.10 - 12 4,282 - 149.10
Q1 2025 12 174.55 176.85 12 176.60 174.50 174.55 - 78 2,689 - 174.55
Q2 2025 24 218.25 222.40 12 223.95 219.15 219.15 - 60 4,059 - 219.15
Q3 2025 3 217.50 223.60 12 225.20 217.50 218.00 - 104 3,330 - 218.00
Q4 2025 12 116.30 118.95 12 120.05 117.50 117.50 - 60 3,448 - 117.50
Q1 2026 24 147.10 149.25 12 149.05 148.80 148.80 - 24 2,709 - 148.80
Q2 2026 24 189.20 194.60 12 195.15 192.00 192.00 - 36 2,181 - 192.00
Q3 2026 17 186.00 193.00 12 196.05 189.75 189.75 - 84 2,108 - 189.75
Q4 2026 5 109.50 111.55 12 114.20 110.70 110.70 - 24 2,154 - 110.70
Q1 2027 24 140.05 142.10 12 - - - - - 998 - 141.50
Q2 2027 36 176.00 179.00 12 - - - - - 1,147 - 179.00
Q3 2027 12 175.55 179.40 24 177.00 177.00 177.00 - 12 1,150 - 177.00
Q4 2027 12 96.85 98.80 12 97.75 97.75 97.75 - 12 974 - 97.75
Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2024 - - - - - - - - - - - 250.00
Q3 2024 - - - - - - - - - - - 240.40
Q4 2024 - - - - - - - - - - - 143.00
Q1 2025 - - - - - - - - - - - 193.00
Q2 2025 - - - - - - - - - - - 249.60
Q3 2025 - - - - - - - - - - - 249.60
Q4 2025 - - - - - - - - - - - 144.00
Q1 2026 - - - - - - - - - - - 191.75
Q2 2026 - - - - - - - - - - - 248.75
Q3 2026 - - - - - - - - - - - 248.75
Q4 2026 - - - - - - - - - - - 150.40
Q1 2027 - - - - - - - - - - - 150.40
Q2 2027 - - - - - - - - - - - 150.40
Q3 2027 - - - - - - - - - - - 150.40
Q4 2027 - - - - - - - - - - - 150.40
Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2025 - - - - - - - - - - - 182.24
CAL 2026 - - - - - - - - - - - 160.29
CAL 2027 - - - - - - - - - - - 148.77
Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
May 2024 12 218.45 224.95 12 227.60 221.35 221.50 -3.45 72 1,743 - 224.95
Jun 2024 12 213.00 220.00 6 228.30 215.95 215.95 -4.05 171 1,302 - 220.00
Jul 2024 12 205.90 211.00 12 212.65 207.75 207.75 -1.00 17 984 - 208.75
Aug 2024 12 205.00 209.50 12 217.00 209.00 210.20 +0.70 88 732 - 209.50
Sep 2024 24 150.55 154.00 12 153.70 152.00 152.00 -0.75 36 517 - 152.75
Oct 2024 11 142.80 145.35 12 145.65 142.80 142.80 - 13 70 - 142.80
Nov 2024 - - - - - - - - - - - 121.70
Dec 2024 - - - - - - - - - - - 102.50
Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2024 12 214.75 220.25 12 222.05 222.05 222.05 +1.80 24 3,648 - 220.25
Q3 2024 12 190.70 193.05 24 195.50 190.75 190.75 - 24 2,908 - 190.75
Q4 2024 1 120.65 122.85 12 122.50 122.35 122.35 - 18 2,810 - 122.35
Q1 2025 12 137.50 139.00 6 141.00 137.35 138.00 - 145 2,616 - 138.00
Q2 2025 6 175.15 179.65 18 181.00 174.50 175.00 -0.15 72 3,350 - 175.15
Q3 2025 12 175.00 179.00 24 184.20 175.25 177.00 +1.75 96 2,186 - 175.25
Q4 2025 12 87.85 89.35 24 91.55 88.25 88.90 - 84 2,019 - 88.90
Q1 2026 24 104.45 112.40 12 114.95 109.75 109.75 - 84 1,703 - 109.75
Q2 2026 12 145.10 149.20 12 150.00 148.45 150.00 +0.80 72 1,080 - 149.20
Q3 2026 24 145.50 147.70 12 148.25 147.00 147.00 - 84 1,047 - 147.00
Q4 2026 12 79.30 80.75 1 79.65 79.65 79.65 - 12 1,200 - 79.65
Q1 2027 12 104.90 107.00 24 106.65 106.10 106.65 - 48 830 - 106.65
Q2 2027 12 128.00 130.25 24 132.90 132.90 132.90 +2.65 12 951 - 130.25
Q3 2027 12 128.00 130.25 24 132.70 129.00 129.00 - 24 1,042 - 129.00
Q4 2027 12 67.95 69.15 24 - - - - - 669 - 69.15
Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q2 2024 - - - - - - - - - 60 - 270.00
Q3 2024 - - - - - - - - - 80 - 251.00
Q4 2024 - - - - - - - - - 20 - 150.00
Q1 2025 - - - - - - - - - - - 141.00
Q2 2025 - - - - - - - - - 10 - 180.45
Q3 2025 - - - - - - - - - 10 - 181.05
Q4 2025 - - - - - - - - - - - 92.00
Q1 2026 - - - - - - - - - - - 123.00
Q2 2026 - - - - - - - - - - - 154.50
Q3 2026 - - - - - - - - - - - 154.50
Q4 2026 - - - - - - - - - - - 91.00
Q1 2027 - - - - - - - - - - - 91.00
Q2 2027 - - - - - - - - - - - 91.00
Q3 2027 - - - - - - - - - - - 91.00
Q4 2027 - - - - - - - - - - - 91.00
Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2025 - - - - - - - - - - - 144.28
CAL 2026 - - - - - - - - - - - 121.39
CAL 2027 - - - - - - - - - - - 108.72