Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Nov 2025 12 64.85 74.20 12 71.05 64.45 69.00 -1.55 266 2,216 +76 70.55
Dec 2025 12 71.50 84.00 12 78.80 71.65 77.00 -1.70 191 1,226 +11 78.70
Jan 2026 12 119.00 121.50 12 119.80 118.20 119.20 -2.30 27 790 - 121.50
Feb 2026 12 186.10 186.75 24 189.00 185.30 189.00 +2.25 27 669 +3 186.75
Mar 2026 5 188.00 190.75 12 188.80 187.80 188.80 -1.95 24 633 +12 190.75
Apr 2026 - - 232.00 6 232.00 232.00 232.00 +2.00 12 98 +12 230.00
May 2026 - - - - - - - - - - - 230.00
Jun 2026 - - - - - - - - - - - 230.00

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q4 2025 9 60.30 63.95 3 61.00 57.50 61.00 - 176 4,923 +24 61.00
Q1 2026 12 165.05 166.60 12 166.55 163.00 166.55 +0.90 27 4,847 +12 165.65
Q2 2026 34 229.15 235.00 12 232.05 230.00 230.00 - 65 5,151 +29 230.00
Q3 2026 12 223.35 229.00 12 - - - - - 6,063 - 224.55
Q4 2026 12 135.35 136.50 6 135.50 135.50 135.50 - 12 5,270 +12 135.50
Q1 2027 15 170.65 175.00 12 175.85 171.00 172.60 - 60 2,745 +24 172.60
Q2 2027 24 215.15 220.00 12 213.25 212.60 212.60 -2.55 48 3,699 +36 215.15
Q3 2027 24 205.80 211.30 12 205.05 205.05 205.05 -0.75 12 3,960 -9 205.80
Q4 2027 24 118.00 121.50 24 119.20 118.00 118.20 - 48 3,117 +12 118.20
Q1 2028 18 159.55 163.60 12 164.15 161.75 161.75 - 90 1,825 +7 161.75
Q2 2028 20 203.10 206.45 3 207.45 203.00 206.45 - 108 1,291 +24 206.45
Q3 2028 24 198.00 201.40 12 202.85 200.55 200.55 - 72 1,323 +24 200.55
Q4 2028 12 114.15 123.00 12 117.15 115.00 117.15 - 78 1,305 +11 117.15
Q1 2029 12 150.00 153.00 12 153.00 152.00 152.00 - 48 273 +36 152.00
Q2 2029 12 189.00 191.60 12 191.50 189.05 189.05 - 84 351 +42 189.05
Q3 2029 12 186.50 189.00 12 188.85 186.00 187.05 - 96 210 +33 187.05
Q4 2029 12 113.00 116.35 12 113.55 112.05 113.55 - 48 118 +21 113.55

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q4 2025 - - - - - - - - - - - 90.00
Q1 2026 - - - - - - - - - - - 191.75
Q2 2026 - - - - - - - - - - - 248.75
Q3 2026 - - - - - - - - - - - 248.75
Q4 2026 - - - - - - - - - - - 150.40
Q1 2027 - - - - - - - - - - - 150.40
Q2 2027 - - - - - - - - - - - 150.40
Q3 2027 - - - - - - - - - - - 150.40
Q4 2027 - - - - - - - - - - - 150.40
Q1 2028 - - - - - - - - - - - 150.40
Q2 2028 - - - - - - - - - - - 150.40
Q3 2028 - - - - - - - - - - - 150.40
Q4 2028 - - - - - - - - - - - 150.40
Q1 2029 - - - - - - - - - - - 150.40
Q2 2029 - - - - - - - - - - - 150.40
Q3 2029 - - - - - - - - - - - 150.40
Q4 2029 - - - - - - - - - - - 150.40

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 188.94
CAL 2027 - - - - - - - - - - - 177.87
CAL 2028 - - - - - - - - - - - 171.41
CAL 2029 - - - - - - - - - - - 160.38

Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Nov 2025 24 46.85 56.20 12 54.05 49.15 52.00 -0.70 159 1,249 +59 52.70
Dec 2025 6 60.05 67.00 8 66.20 60.05 63.55 -0.85 135 842 +26 64.40
Jan 2026 12 102.05 104.15 12 104.00 102.70 104.00 +0.95 72 977 +38 103.05
Feb 2026 24 133.55 134.65 12 134.50 130.70 134.50 +0.95 24 677 +12 133.55
Mar 2026 12 159.00 162.00 12 161.55 159.10 161.00 +1.45 29 514 - 159.55
Apr 2026 6 165.00 205.00 6 209.50 209.50 209.50 +4.50 12 98 +12 205.00
May 2026 - - - - - - - - - - - 209.50
Jun 2026 - - - - - - - - - - - 209.50

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q4 2025 24 48.50 50.50 24 48.35 46.50 48.00 -0.50 72 3,832 +54 48.50
Q1 2026 12 130.75 133.50 12 134.00 132.00 132.00 - 72 3,807 +24 132.00
Q2 2026 3 205.05 210.00 12 - - - - - 3,361 - 208.00
Q3 2026 10 198.50 203.00 12 - - - - - 3,173 - 200.00
Q4 2026 12 115.10 117.85 12 - - - - - 2,217 - 115.10
Q1 2027 12 146.00 149.00 12 148.45 144.00 146.35 - 60 1,937 +1 146.35
Q2 2027 24 192.55 197.85 12 190.50 190.00 190.50 -2.05 24 2,356 +24 192.55
Q3 2027 24 181.30 186.70 24 184.30 183.00 184.00 - 48 2,008 +5 184.00
Q4 2027 12 98.30 101.10 12 99.65 98.00 99.65 - 72 1,717 +18 99.65
Q1 2028 24 135.30 140.00 12 139.10 135.35 135.95 - 96 940 +30 135.95
Q2 2028 12 178.00 183.95 3 180.60 178.00 180.00 - 84 1,042 +12 180.00
Q3 2028 24 173.50 182.90 24 177.35 175.40 176.30 - 72 1,097 +24 176.30
Q4 2028 12 95.45 98.30 12 97.60 94.75 97.60 - 70 679 +10 97.60
Q1 2029 12 125.00 132.50 24 131.50 127.00 127.00 - 66 198 +24 127.00
Q2 2029 12 166.00 170.55 12 173.35 167.00 169.00 - 72 350 +20 169.00
Q3 2029 12 165.00 167.30 12 169.85 166.10 167.00 - 84 284 +24 167.00
Q4 2029 12 95.15 97.95 6 96.60 95.80 95.80 -0.80 30 106 +18 96.60

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q4 2025 - - - - - - - - - - - 92.00
Q1 2026 - - - - - - - - - - - 123.00
Q2 2026 - - - - - - - - - - - 154.50
Q3 2026 - - - - - - - - - - - 154.50
Q4 2026 - - - - - - - - - - - 91.00
Q1 2027 - - - - - - - - - - - 91.00
Q2 2027 - - - - - - - - - - - 91.00
Q3 2027 - - - - - - - - - - - 91.00
Q4 2027 - - - - - - - - - - - 91.00
Q1 2028 - - - - - - - - - - - 91.00
Q2 2028 - - - - - - - - - - - 91.00
Q3 2028 - - - - - - - - - - - 91.00
Q4 2028 - - - - - - - - - - - 91.00
Q1 2029 - - - - - - - - - - - 91.00
Q2 2029 - - - - - - - - - - - 91.00
Q3 2029 - - - - - - - - - - - 91.00
Q4 2029 - - - - - - - - - - - 91.00

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 163.83
CAL 2027 - - - - - - - - - - - 155.59
CAL 2028 - - - - - - - - - - - 147.41
CAL 2029 - - - - - - - - - - - 139.89