Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Mar 2026 6 121.50 126.50 12 130.65 120.25 126.00 +2.05 180 2,175 +31 123.95
Apr 2026 24 165.50 173.00 24 171.10 166.45 170.85 +1.25 96 985 +12 169.60
May 2026 12 188.50 203.00 12 203.00 197.00 197.90 +1.45 60 393 +1 196.45
Jun 2026 12 201.30 206.00 12 203.65 198.00 203.65 +1.50 120 616 -24 202.15
Jul 2026 12 224.75 231.00 24 233.05 227.40 227.40 +0.35 48 449 -24 227.05
Aug 2026 - - - - - - - - - - - 197.40
Sep 2026 - - - - - - - - - - - 150.45

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 12 59.00 61.50 12 66.00 58.05 60.00 - 129 6,132 -18 60.00
Q2 2026 12 188.40 191.00 18 191.00 188.15 189.45 - 116 6,230 -10 189.45
Q3 2026 6 191.50 195.00 12 195.00 191.00 192.10 - 220 7,555 +30 192.10
Q4 2026 12 103.10 104.40 6 103.75 102.00 103.75 - 48 6,246 -25 103.75
Q1 2027 24 144.20 148.50 24 144.80 144.80 144.80 - 10 3,680 +10 144.80
Q2 2027 10 198.25 203.75 24 - - - - - 5,130 -36 198.25
Q3 2027 12 197.50 203.00 12 - - - - - 4,807 -18 197.50
Q4 2027 12 89.60 91.35 12 88.70 88.70 88.70 -0.90 24 4,088 +12 89.60
Q1 2028 24 123.00 126.65 24 - - - - - 2,568 -12 123.00
Q2 2028 24 188.50 193.00 12 - - - - - 1,816 -12 188.50
Q3 2028 24 188.90 193.60 12 - - - - - 1,772 - 189.30
Q4 2028 12 77.50 86.60 24 82.45 81.20 82.45 - 78 2,032 -13 82.45
Q1 2029 12 115.75 117.75 12 118.10 117.75 117.75 - 48 942 +29 117.75
Q2 2029 12 175.80 178.00 12 178.00 176.10 178.00 - 102 843 +12 178.00
Q3 2029 18 175.00 178.00 6 177.00 176.40 177.00 - 60 645 +18 177.00
Q4 2029 24 72.05 77.00 12 78.00 74.95 74.95 - 108 687 +48 74.95

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 - - - - - - - - - - - 191.75
Q2 2026 - - - - - - - - - - - 248.75
Q3 2026 - - - - - - - - - - - 248.75
Q4 2026 - - - - - - - - - - - 150.40
Q1 2027 - - - - - - - - - - - 150.40
Q2 2027 - - - - - - - - - - - 150.40
Q3 2027 - - - - - - - - - - - 150.40
Q4 2027 - - - - - - - - - - - 150.40
Q1 2028 - - - - - - - - - - - 150.40
Q2 2028 - - - - - - - - - - - 150.40
Q3 2028 - - - - - - - - - - - 150.40
Q4 2028 - - - - - - - - - - - 150.40
Q1 2029 - - - - - - - - - - - 150.40
Q2 2029 - - - - - - - - - - - 150.40
Q3 2029 - - - - - - - - - - - 150.40
Q4 2029 - - - - - - - - - - - 150.40

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 136.60
CAL 2027 - - - - - - - - - - - 157.50
CAL 2028 - - - - - - - - - - - 145.76
CAL 2029 - - - - - - - - - - - 136.92

Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Mar 2026 24 99.55 108.00 12 111.80 97.20 105.75 -0.05 132 1,803 +2 105.80
Apr 2026 12 148.20 152.65 12 156.50 146.00 147.00 -1.20 96 937 -12 148.20
May 2026 12 173.55 178.65 12 183.00 178.60 178.60 +3.75 42 278 -16 174.85
Jun 2026 12 183.80 188.50 12 186.00 178.20 183.80 - 128 512 +40 183.80
Jul 2026 24 199.00 209.90 12 212.00 204.55 209.90 +0.05 132 340 -60 209.85
Aug 2026 - - - - - - - - - - - 179.40
Sep 2026 - - - - - - - - - - - 126.70

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 12 46.05 51.30 24 53.00 46.35 48.30 - 114 5,058 +6 48.30
Q2 2026 10 168.70 171.00 12 178.15 169.00 169.00 - 119 4,411 -69 169.00
Q3 2026 12 171.95 177.00 24 175.00 169.00 172.50 - 317 4,841 +162 172.50
Q4 2026 24 83.00 86.10 12 86.10 82.40 86.10 - 102 3,445 +21 86.10
Q1 2027 24 120.00 123.60 24 121.15 120.70 120.70 - 24 2,958 +12 120.70
Q2 2027 12 177.10 182.30 24 181.20 181.05 181.05 - 12 3,274 +12 181.05
Q3 2027 12 179.00 182.25 24 180.25 180.25 180.25 - 12 2,514 -36 180.25
Q4 2027 24 73.00 75.15 24 73.60 71.60 73.60 - 36 2,724 +36 73.60
Q1 2028 12 100.50 103.25 12 101.10 100.25 101.10 - 36 1,925 -18 101.10
Q2 2028 12 166.45 170.95 24 - - - - - 1,797 -12 166.45
Q3 2028 12 166.25 170.95 24 - - - - - 1,601 - 166.65
Q4 2028 12 63.00 64.45 12 63.50 62.70 63.50 - 60 939 +17 63.50
Q1 2029 12 98.00 100.60 24 98.25 98.25 98.25 - 12 392 - 98.25
Q2 2029 24 155.80 158.95 24 156.45 156.10 156.10 -0.55 24 582 - 156.65
Q3 2029 12 155.40 159.00 24 155.45 155.40 155.40 - 24 547 -12 155.40
Q4 2029 12 56.40 58.35 12 58.20 56.50 57.50 - 72 461 +6 57.50

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 - - - - - - - - - - - 123.00
Q2 2026 - - - - - - - - - - - 154.50
Q3 2026 - - - - - - - - - - - 154.50
Q4 2026 - - - - - - - - - - - 91.00
Q1 2027 - - - - - - - - - - - 91.00
Q2 2027 - - - - - - - - - - - 91.00
Q3 2027 - - - - - - - - - - - 91.00
Q4 2027 - - - - - - - - - - - 91.00
Q1 2028 - - - - - - - - - - - 91.00
Q2 2028 - - - - - - - - - - - 91.00
Q3 2028 - - - - - - - - - - - 91.00
Q4 2028 - - - - - - - - - - - 91.00
Q1 2029 - - - - - - - - - - - 91.00
Q2 2029 - - - - - - - - - - - 91.00
Q3 2029 - - - - - - - - - - - 91.00
Q4 2029 - - - - - - - - - - - 91.00

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 119.22
CAL 2027 - - - - - - - - - - - 138.88
CAL 2028 - - - - - - - - - - - 124.37
CAL 2029 - - - - - - - - - - - 116.94