Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Jan 2026 12 30.00 31.80 12 32.50 28.80 29.00 -1.30 72 1,375 -15 30.30
Feb 2026 24 138.00 149.10 12 139.05 135.50 138.35 -1.25 144 1,551 +24 139.60
Mar 2026 12 173.00 176.00 12 176.20 172.00 174.00 -1.60 114 1,385 +48 175.60
Apr 2026 12 173.00 193.00 12 188.00 183.20 188.00 -4.55 84 624 -12 192.55
May 2026 12 213.90 217.50 6 213.90 208.00 213.90 -3.60 60 218 - 217.50
Jun 2026 12 224.35 254.45 12 238.95 231.75 238.95 -5.05 96 224 +12 244.00
Jul 2026 - - - - - - - - - - - 231.50
Aug 2026 - - - - - - - - - - - 231.50
Sep 2026 - - - - - - - - - - - 231.50

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 6 114.35 115.50 6 117.00 112.50 114.35 - 237 5,669 +36 114.35
Q2 2026 12 213.45 218.00 12 218.00 210.50 218.00 - 200 5,802 +30 218.00
Q3 2026 12 227.00 231.50 12 231.85 224.00 231.85 +0.35 108 7,134 +60 231.50
Q4 2026 24 119.00 124.00 12 123.00 119.00 123.00 - 72 5,757 +24 123.00
Q1 2027 12 162.00 171.85 12 170.95 168.95 169.55 - 84 3,426 +48 169.55
Q2 2027 12 225.25 231.75 6 232.65 229.75 230.00 - 90 4,208 +43 230.00
Q3 2027 12 225.75 232.70 12 228.50 226.05 228.50 - 78 4,240 +3 228.50
Q4 2027 12 109.00 119.55 24 110.00 107.00 110.00 - 96 3,647 +37 110.00
Q1 2028 12 158.30 161.95 12 159.30 157.90 159.30 - 48 2,139 +19 159.30
Q2 2028 12 217.90 221.95 24 219.25 218.00 219.25 - 90 1,513 +24 219.25
Q3 2028 12 216.20 217.50 12 218.00 214.05 214.05 -2.15 96 1,581 +24 216.20
Q4 2028 12 106.10 109.15 12 106.75 106.50 106.75 - 72 1,545 -5 106.75
Q1 2029 5 151.00 154.25 12 151.75 150.50 151.75 - 60 571 - 151.75
Q2 2029 12 207.00 212.55 24 208.85 207.10 208.85 - 60 512 +48 208.85
Q3 2029 12 202.35 204.25 12 204.00 202.15 204.00 - 66 349 +6 204.00
Q4 2029 12 101.70 103.70 12 102.05 101.95 102.05 - 72 392 -12 102.05

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 - - - - - - - - - - - 191.75
Q2 2026 - - - - - - - - - - - 248.75
Q3 2026 - - - - - - - - - - - 248.75
Q4 2026 - - - - - - - - - - - 150.40
Q1 2027 - - - - - - - - - - - 150.40
Q2 2027 - - - - - - - - - - - 150.40
Q3 2027 - - - - - - - - - - - 150.40
Q4 2027 - - - - - - - - - - - 150.40
Q1 2028 - - - - - - - - - - - 150.40
Q2 2028 - - - - - - - - - - - 150.40
Q3 2028 - - - - - - - - - - - 150.40
Q4 2028 - - - - - - - - - - - 150.40
Q1 2029 - - - - - - - - - - - 150.40
Q2 2029 - - - - - - - - - - - 150.40
Q3 2029 - - - - - - - - - - - 150.40
Q4 2029 - - - - - - - - - - - 150.40

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 171.90
CAL 2027 - - - - - - - - - - - 184.47
CAL 2028 - - - - - - - - - - - 175.30
CAL 2029 - - - - - - - - - - - 166.63

Base Month

Base Month Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Jan 2026 12 20.40 35.25 12 21.35 19.30 19.30 -1.35 84 1,312 -16 20.65
Feb 2026 12 73.00 89.20 12 82.20 75.50 82.20 -0.95 132 1,324 -18 83.15
Mar 2026 12 143.25 147.75 6 149.60 141.00 145.00 -1.70 102 1,218 -12 146.70
Apr 2026 12 145.00 173.45 24 170.65 164.50 170.65 -0.70 96 617 -12 171.35
May 2026 12 190.00 197.45 24 196.90 183.00 193.80 -0.80 96 98 - 194.60
Jun 2026 12 212.00 233.95 12 221.20 214.20 221.20 -0.90 108 132 +36 222.10
Jul 2026 - - - - - - - - - - - 210.75
Aug 2026 - - - - - - - - - - - 210.75
Sep 2026 - - - - - - - - - - - 210.75

Base Quarter

Base Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 12 79.70 83.50 12 84.80 80.00 83.50 - 179 4,302 +36 83.50
Q2 2026 12 193.00 196.00 2 196.00 189.95 196.00 - 175 3,929 +91 196.00
Q3 2026 12 205.65 211.00 12 210.75 205.90 210.75 - 54 3,877 +22 210.75
Q4 2026 12 103.60 106.50 24 105.05 103.00 105.05 - 48 2,665 +24 105.05
Q1 2027 24 138.15 152.25 12 142.25 141.10 142.25 - 72 2,500 +24 142.25
Q2 2027 18 202.00 210.35 12 208.00 202.50 204.00 - 96 2,444 +26 204.00
Q3 2027 24 197.80 206.75 12 205.00 200.00 204.40 - 96 2,151 +12 204.40
Q4 2027 12 88.00 97.25 24 91.00 85.70 91.00 - 120 2,175 +22 91.00
Q1 2028 12 131.35 135.10 12 132.75 130.70 132.75 - 60 1,049 -36 132.75
Q2 2028 24 190.95 196.60 12 193.50 191.30 193.50 - 84 1,453 +12 193.50
Q3 2028 24 188.85 194.45 12 192.50 189.20 192.50 - 84 1,402 +22 192.50
Q4 2028 12 84.00 94.00 24 85.50 83.00 85.50 - 90 833 -18 85.50
Q1 2029 24 124.20 127.85 12 127.00 124.80 127.00 - 72 276 -6 127.00
Q2 2029 24 182.05 187.50 24 185.00 182.45 185.00 - 63 389 +12 185.00
Q3 2029 24 176.40 181.65 12 178.00 177.00 178.00 - 60 430 +9 178.00
Q4 2029 12 81.50 83.90 12 83.75 81.00 83.75 - 96 224 -36 83.75

Peak Quarter

Peak Quarter Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
Q1 2026 - - - - - - - - - - - 123.00
Q2 2026 - - - - - - - - - - - 154.50
Q3 2026 - - - - - - - - - - - 154.50
Q4 2026 - - - - - - - - - - - 91.00
Q1 2027 - - - - - - - - - - - 91.00
Q2 2027 - - - - - - - - - - - 91.00
Q3 2027 - - - - - - - - - - - 91.00
Q4 2027 - - - - - - - - - - - 91.00
Q1 2028 - - - - - - - - - - - 91.00
Q2 2028 - - - - - - - - - - - 91.00
Q3 2028 - - - - - - - - - - - 91.00
Q4 2028 - - - - - - - - - - - 91.00
Q1 2029 - - - - - - - - - - - 91.00
Q2 2029 - - - - - - - - - - - 91.00
Q3 2029 - - - - - - - - - - - 91.00
Q4 2029 - - - - - - - - - - - 91.00

Base Cal

Base Cal Bid Size Bid Ask Ask Size High Low Last +/- Vol OpenInt OpenInt +/- Settle
CAL 2026 - - - - - - - - - - - 149.05
CAL 2027 - - - - - - - - - - - 160.39
CAL 2028 - - - - - - - - - - - 151.00
CAL 2029 - - - - - - - - - - - 143.41