This endpoint returns the current calendar day and session state for the Australian and New Zealand energy markets. It is useful when deciding whether to poll intraday endpoints or wait for end-of-day data described in Data Availability.
GET https://www.asxenergy.com.au/api/state
| Status | When | Body |
|---|---|---|
401429 |
Authentication failure or rate limit exceeded | See Data API overview |
| Name | Type | Mandatory | Description |
|---|---|---|---|
| today | string |
YES | Today’s date string in Australia/Sydney time, in Mon 1 Jan 2020 format |
| day_au | string |
YES | Day of week in Australia/Sydney time (e.g. Mon, Tue) |
| time_au | string |
YES | Time of day in HH:mm format (Australia/Sydney) |
| state_au | enum |
YES | Market state of the Australian energy market. One of: - Pre-open - Trading - Settled - Closed - Weekend - Holiday |
| day_nz | string |
YES | Day of week in Pacific/Auckland time (e.g. Mon, Tue) |
| time_nz | string |
YES | Time of day in HH:mm format (Pacific/Auckland) |
| state_nz | enum |
YES | Market state of the New Zealand energy market. One of: - Pre-open - Trading - Settled - Closed - Weekend - Holiday |
Request:
GET https://www.asxenergy.com.au/api/state
JSON response:
{
"today": "Tue 7 Jul 2026",
"day_au": "Tue",
"time_au": "01:02",
"state_au": "Closed",
"day_nz": "Tue",
"time_nz": "03:02",
"state_nz": "Closed"
}