Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Wednesday 23rd September 2026
MOST ACTIVE CODES
EAZ2026
Traded 161
$51.25
+5.24%
BNZ2026
Traded 121
$83.00
+6.55%
EEH2027
Traded 120
$71.25
-0.42%
EDX2026
Traded 108
$57.95
+5.46%
BNH2027
Traded 104
$90.60
+2.72%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 26690 | 1474 | 2,586,744 | $211,443,345.52 | |
| VIC | 22788 | 347 | 664,488 | $23,936,728.38 | |
| QLD | 35252 | 837 | 1,649,808 | $107,703,970.04 | |
| SA | 5232 | 34 | 107,568 | $8,638,885.21 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 52728 | 697 | 103,733.4 | $7,941,828.95 | |
| Otahuhu | 72888 | 773 | 114,603 | $11,253,120.96 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 219 | 0 |
| Wallumbilla | 44 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 575 | 0 |
| NZU | 473 | 0 |
Close Wed 23 Sep 2026 | Opening at 10:00am AEST
OI
89,962
Avg Change
↑ 1.05%
Volume
2,692
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNZ2026 | 3,002 | 121 | $83.00 |
| BNH2027 | 2,642 | 104 | $90.60 |
| BNU2027 | 1,744 | 85 | $93.60 |
| BQH2027 | 3,454 | 84 | $85.50 |
| BNM2027 | 2,265 | 80 | $96.49 |
| BNZ2027 | 1,769 | 74 | $79.65 |
| BQZ2026 | 3,230 | 69 | $73.00 |
Close Wed 23 Sep 2026 | Opening at 10:30am NZST
OI
125,616
Avg Change
↑ 0.61%
Volume
1,470
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EAZ2026 | 6,906 | 161 | $51.25 |
| EEH2027 | 5,062 | 120 | $71.25 |
| EDX2026 | 1,306 | 108 | $57.95 |
| EEZ2026 | 4,611 | 102 | $33.50 |
| EDF2027 | 1,568 | 96 | $56.55 |
| EHF2027 | 1,152 | 96 | $41.65 |
| EHX2026 | 1,201 | 87 | $38.00 |
Close Wed 23 Sep 2026 | Opening at 10:00am AEST
OI
1,048
Avg Change
↓ -0.23%
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $53.20 |
| CLF2031 | 290 | - | $7.50 |
| CLF2030 | 235 | - | $7.63 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $54.95 |
| CNK2029 | 5 | - | $56.30 |
Close Wed 23 Sep 2026 | Opening at 10:00am AEST
OI
263
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.20 |
| GXH2027 | 40 | - | $8.90 |
| GXU2026 | 25 | - | $10.75 |
| GXZ2026 | 14 | - | $9.00 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Wed 23 Sep 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 90.06 | 65.96 | 78.71 | 79.04 |
| 2028 | 90.59 | 76.15 | 80.41 | 93.08 |
| 2029 | 98.08 | 86.37 | 85.41 | 103.59 |
| Wed 23 Sep 2026 | VIC |
|---|---|
| Q3 2026 | 10.75 |
| Q4 2026 | 9.00 |
| Q1 2027 | 8.90 |
| Wed 23 Sep 2026 | Otahuhu | Benmore |
|---|---|---|
| Q3 2026 | 64.25 | 43.55 |
| Q4 2026 | 51.25 | 33.50 |
| Q1 2027 | 103.50 | 71.25 |
| Wed 23 Sep 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 53.20 |
| 2028 | 40.13 | 8.50 | 54.95 |
| 2029 | 41.63 | 8.75 | 56.30 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy