Australian Electricity Market Wrap

Mon 13 Jul 2026 - Fri 17 Jul 2026

Calendar Year Price as at Fri 17 Jul 2026

NSW VIC QLD SA
2027 81.22 62.36 71.34 83.38
2028 86.12 73.32 72.00 93.39
2029 97.44 83.50 77.12 96.05

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q3 2026 $75.89 -$0.03 350 3131
VIC Base Q3 2026 $58.85 $0.10 311 2713
QLD Base Q3 2026 $64.00 $0.35 85 3175
SA Base Q3 2026 $81.95 -$1.55 - 238
NSW Base Q4 2026 $68.25 -$2.25 122 2053
VIC Base Q4 2026 $37.50 -$1.50 85 2005
QLD Base Q4 2026 $62.50 -$0.75 129 2888
SA Base Q4 2026 $51.00 -$2.00 13 237

Caps Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q3 2026 $3.76 -$0.28 109 1003
VIC Caps Q3 2026 $4.50 -$0.50 88 902
QLD Caps Q3 2026 $2.10 $0.10 52 885
SA Caps Q3 2026 $12.00 -$2.50 - 139
NSW Caps Q4 2026 $7.00 -$1.25 76 719
VIC Caps Q4 2026 $4.15 -$0.60 38 830
QLD Caps Q4 2026 $4.70 -$0.30 85 748
SA Caps Q4 2026 $13.50 -$0.50 5 129

Options Volatility

Contract Call ATM($) Put
Volatility Open Interest Volatility Open Interest
NSW Q3 2026 47.70% 0 $76.00 0.30% 0
VIC Q3 2026 27.74% 0 $59.00 0.30% 0
QLD Q3 2026 30.00% 0 $64.00 0.30% 0
SA Q3 2026 30.00% 0 $82.00 0.30% 0
NSW FY 2028 13.00% 0 $82.00 13.00% 0
VIC FY 2028 29.02% 0 $65.00 16.44% 165
QLD FY 2028 13.52% 0 $71.00 13.59% 0
SA FY 2028 30.00% 0 $89.00 30.00% 0
NSW CY 2028 0.00% 0 $0.00 0.00% 0
VIC CY 2028 0.00% 0 $0.00 0.00% 0
QLD CY 2028 0.00% 0 $0.00 0.00% 0
SA CY 2028 0.00% 0 $0.00 0.00% 0

Futures and Caps Open Interest as at COB Fri 17 Jul 2026

NSW VIC QLD SA
Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Jul 2026 - 2 - - 5 - - 0 - - 0 -
Aug 2026 - 0 - - 0 - - 0 - - 0 -
Sep 2026 - 0 - - 0 - - 5 - - 0 -
Oct 2026 - 0 - - 0 - - 0 - - 0 -
Nov 2026 - 0 - - 0 - - 0 - - 0 -
Dec 2026 - 0 - - 0 - - 0 - - 0 -
Q3 2026 2 3,131 1,003 3 2,713 902 0 3,175 885 1 238 139
Q4 2026 2 2,053 719 0 2,005 830 5 2,888 748 1 237 129
Q1 2027 0 2,461 557 0 1,647 713 1 2,877 998 1 183 143
Q2 2027 5 2,108 514 0 1,664 318 1 2,654 720 1 175 88
Q3 2027 5 1,514 302 0 920 233 1 2,070 614 0 182 57
Q4 2027 0 1,596 305 0 893 303 1 2,101 481 0 221 110
Q1 2028 0 1,185 196 0 547 428 0 1,682 634 0 294 52
Q2 2028 0 1,134 191 0 579 298 0 1,659 592 0 301 52
Q3 2028 0 796 133 0 447 175 0 1,027 451 0 205 82
Q4 2028 0 819 126 0 359 170 0 1,013 438 0 197 121
Q1 2029 0 411 29 0 379 104 0 464 183 0 165 61
Q2 2029 0 421 12 0 402 93 0 477 147 0 162 61
Q3 2029 0 206 24 0 273 94 0 214 93 0 140 75
Q4 2029 0 225 14 0 278 93 0 214 94 0 144 50
Q1 2030 0 32 5 0 103 12 0 6 9 0 75 40
Q2 2030 0 32 0 0 107 10 0 6 9 0 50 56
Total 42 18,126 4,130 9 13,321 4,776 27 22,532 7,096 12 2,969 1,316

Options Open Interest as at COB Fri 17 Jul 2026

NSW VIC QLD SA
Sep 2026 9,908 6,114 4,515 10
Dec 2026 4,377 2,707 3,655 107
Mar 2027 4,393 1,895 3,010 0
Jun 2027 0 400 0 0
Sep 2027 0 0 0 0
Dec 2027 0 0 0 0
Cal 2027 4,031 2,030 4,749 0
Fin 2028 2,406 1,215 3,801 0
Cal 2028 2,326 750 3,340 0
Fin 2029 620 820 1,180 0
Cal 2029 400 625 1,175 0
Fin 2030 0 0 0 0
Total 28,461 16,556 25,425 117

Historical Trade Volumes

Year Total Volume Average Daily Volume
FY 2023-2024 519,917 2,063.16
FY 2024-2025 422,383 1,662.93
FY 2025-2026 626,098 2,464.95
Aug 2024 30,180 1,371.82
Sep 2024 22,670 1,079.52
Oct 2024 25,415 1,105.00
Nov 2024 43,409 2,067.10
Dec 2024 22,325 1,116.25
Jan 2025 26,056 1,240.76
Feb 2025 41,512 2,075.60
Mar 2025 31,029 1,477.57
Apr 2025 25,442 1,339.05
May 2025 64,523 2,932.86
Jun 2025 57,878 2,756.10
Jul 2025 36,264 1,576.70
Aug 2025 33,473 1,593.95
Sep 2025 36,762 1,671.00
Oct 2025 42,328 1,840.35
Nov 2025 40,054 2,002.70
Dec 2025 39,227 1,867.95
Jan 2026 64,892 3,244.60
Feb 2026 58,983 2,949.15
Mar 2026 75,971 3,453.23
Apr 2026 49,519 2,475.95
May 2026 77,435 3,687.38
Jun 2026 71,190 3,390.00