Australian Electricity Market Wrap

Mon 6 Jul 2026 - Fri 10 Jul 2026

Calendar Year Price as at Fri 10 Jul 2026

NSW VIC QLD SA
2027 82.20 63.90 72.03 83.64
2028 86.35 74.00 72.18 93.39
2029 97.25 83.37 77.12 96.01

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q3 2026 $75.25 -$7.27 615 3157
VIC Base Q3 2026 $58.52 -$5.13 487 2648
QLD Base Q3 2026 $63.75 -$2.00 183 3153
SA Base Q3 2026 $83.50 -$3.00 53 238
NSW Base Q4 2026 $70.50 -$2.00 106 2017
VIC Base Q4 2026 $39.00 -$0.50 186 1962
QLD Base Q4 2026 $63.50 -$1.19 110 2875
SA Base Q4 2026 $53.00 -$0.25 10 224

Caps Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q3 2026 $4.25 -$3.75 279 981
VIC Caps Q3 2026 $5.00 $0.46 219 854
QLD Caps Q3 2026 $1.90 -$1.10 57 863
SA Caps Q3 2026 $14.75 - - 139
NSW Caps Q4 2026 $8.25 -$0.50 44 660
VIC Caps Q4 2026 $4.75 -$0.25 42 849
QLD Caps Q4 2026 $5.25 -$1.25 21 704
SA Caps Q4 2026 $14.00 - - 124

Options Volatility

Contract Call ATM($) Put
Volatility Open Interest Volatility Open Interest
NSW Q3 2026 47.70% 0 $75.00 0.46% 761
VIC Q3 2026 27.74% 0 $59.00 0.30% 0
QLD Q3 2026 30.00% 0 $64.00 0.30% 0
SA Q3 2026 30.00% 0 $84.00 0.30% 0
NSW FY 2028 13.00% 0 $82.00 13.00% 0
VIC FY 2028 29.02% 0 $66.00 15.02% 0
QLD FY 2028 13.52% 0 $72.00 13.59% 0
SA FY 2028 30.00% 0 $89.00 30.00% 0
NSW CY 2028 0.00% 0 $0.00 0.00% 0
VIC CY 2028 0.00% 0 $0.00 0.00% 0
QLD CY 2028 0.00% 0 $0.00 0.00% 0
SA CY 2028 0.00% 0 $0.00 0.00% 0

Futures and Caps Open Interest as at COB Fri 10 Jul 2026

NSW VIC QLD SA
Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Jul 2026 - 2 - - 5 - - 0 - - 0 -
Aug 2026 - 0 - - 0 - - 0 - - 0 -
Sep 2026 - 0 - - 0 - - 0 - - 0 -
Oct 2026 - 0 - - 0 - - 0 - - 0 -
Nov 2026 - 0 - - 0 - - 0 - - 0 -
Dec 2026 - 0 - - 0 - - 0 - - 0 -
Q3 2026 2 3,157 981 3 2,648 854 0 3,153 863 1 238 139
Q4 2026 2 2,017 660 0 1,962 849 5 2,875 704 1 224 124
Q1 2027 0 2,410 545 0 1,629 716 1 2,849 996 1 183 139
Q2 2027 5 2,083 499 0 1,601 318 1 2,647 703 1 175 88
Q3 2027 5 1,510 293 0 926 230 1 2,038 614 0 182 57
Q4 2027 0 1,585 304 0 884 303 1 2,074 481 0 221 110
Q1 2028 0 1,180 196 0 543 428 0 1,686 634 0 294 52
Q2 2028 0 1,130 191 0 564 287 0 1,665 592 0 301 52
Q3 2028 0 794 129 0 424 175 0 1,027 449 0 205 82
Q4 2028 0 816 122 0 355 170 0 1,013 436 0 196 121
Q1 2029 0 410 24 0 375 105 0 365 183 0 165 61
Q2 2029 0 420 8 0 398 93 0 378 147 0 162 61
Q3 2029 0 204 24 0 264 94 0 143 93 0 140 75
Q4 2029 0 223 14 0 269 93 0 139 94 0 143 50
Q1 2030 0 30 5 0 98 12 0 6 5 0 75 40
Q2 2030 0 30 0 0 102 10 0 6 5 0 50 56
Total 42 18,001 3,995 9 13,047 4,737 27 22,064 6,999 12 2,954 1,307

Options Open Interest as at COB Fri 10 Jul 2026

NSW VIC QLD SA
Sep 2026 9,120 5,878 4,510 10
Dec 2026 3,917 2,507 3,105 0
Mar 2027 3,306 1,895 2,175 0
Jun 2027 0 400 0 0
Sep 2027 0 0 0 0
Dec 2027 0 0 0 0
Cal 2027 4,106 1,980 4,734 0
Fin 2028 2,406 1,215 3,701 0
Cal 2028 2,326 750 3,340 0
Fin 2029 620 820 1,180 0
Cal 2029 375 575 575 0
Fin 2030 0 0 0 0
Total 26,176 16,020 23,320 10

Historical Trade Volumes

Year Total Volume Average Daily Volume
FY 2023-2024 519,917 2,063.16
FY 2024-2025 422,383 1,662.93
FY 2025-2026 626,098 2,464.95
Aug 2024 30,180 1,371.82
Sep 2024 22,670 1,079.52
Oct 2024 25,415 1,105.00
Nov 2024 43,409 2,067.10
Dec 2024 22,325 1,116.25
Jan 2025 26,056 1,240.76
Feb 2025 41,512 2,075.60
Mar 2025 31,029 1,477.57
Apr 2025 25,442 1,339.05
May 2025 64,523 2,932.86
Jun 2025 57,878 2,756.10
Jul 2025 36,264 1,576.70
Aug 2025 33,473 1,593.95
Sep 2025 36,762 1,671.00
Oct 2025 42,328 1,840.35
Nov 2025 40,054 2,002.70
Dec 2025 39,227 1,867.95
Jan 2026 64,892 3,244.60
Feb 2026 58,983 2,949.15
Mar 2026 75,971 3,453.23
Apr 2026 49,519 2,475.95
May 2026 77,435 3,687.38
Jun 2026 71,190 3,390.00