Australian Electricity Market Wrap

Mon 15 Jun 2026 - Fri 19 Jun 2026

Calendar Year Price as at Fri 19 Jun 2026

NSW VIC QLD SA
2027 84.60 64.75 73.15 82.44
2028 87.65 74.38 73.54 91.72
2029 95.85 83.18 76.81 93.10

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q2 2026 $77.40 -$1.20 177 3009
VIC Base Q2 2026 $56.00 -$0.50 160 2938
QLD Base Q2 2026 $67.00 -$1.50 58 3154
SA Base Q2 2026 $73.50 -$0.50 - 141
NSW Base Q3 2026 $84.75 $0.67 431 2704
VIC Base Q3 2026 $65.21 $0.64 292 2385
QLD Base Q3 2026 $70.17 $0.17 213 3086
SA Base Q3 2026 $88.00 $0.50 3 177

Caps Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q2 2026 $4.40 -$0.30 108 1380
VIC Caps Q2 2026 $3.25 -$0.05 52 883
QLD Caps Q2 2026 $1.25 -$1.00 34 982
SA Caps Q2 2026 $5.50 -$2.50 - 98
NSW Caps Q3 2026 $8.50 - 135 747
VIC Caps Q3 2026 $6.00 -$0.22 90 768
QLD Caps Q3 2026 $4.25 - 34 818
SA Caps Q3 2026 $12.50 -$0.50 2 138

Options Volatility

Contract Call ATM($) Put
Volatility Open Interest Volatility Open Interest
NSW Q2 2026 47.70% 0 $77.00 0.30% 0
VIC Q2 2026 27.74% 0 $56.00 0.54% 0
QLD Q2 2026 30.00% 0 $67.00 0.30% 0
SA Q2 2026 30.00% 0 $74.00 0.30% 0
NSW FY 2027 0.00% 0 $0.00 0.00% 0
VIC FY 2027 0.00% 0 $0.00 0.00% 0
QLD FY 2027 0.00% 0 $0.00 0.00% 0
SA FY 2027 0.00% 0 $0.00 0.00% 0
NSW CY 2027 13.00% 0 $85.00 19.80% 150
VIC CY 2027 19.56% 0 $65.00 19.13% 125
QLD CY 2027 13.52% 0 $73.00 22.18% 50
SA CY 2027 30.00% 0 $82.00 30.00% 0

Futures and Caps Open Interest as at COB Fri 19 Jun 2026

NSW VIC QLD SA
Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Jun 2026 - 2 - - 30 - - 0 - - 0 -
Jul 2026 - 2 - - 5 - - 0 - - 0 -
Aug 2026 - 0 - - 0 - - 0 - - 0 -
Sep 2026 - 0 - - 0 - - 0 - - 0 -
Q2 2026 10 3,009 1,380 0 2,938 883 0 3,154 982 0 141 98
Q3 2026 2 2,704 747 3 2,385 768 0 3,086 818 1 177 138
Q4 2026 2 1,946 612 0 1,880 826 5 2,836 688 1 205 124
Q1 2027 0 2,305 519 0 1,565 676 1 2,825 949 1 166 139
Q2 2027 5 2,104 489 0 1,520 322 1 2,610 695 1 171 88
Q3 2027 5 1,533 279 0 851 221 1 1,944 604 0 136 41
Q4 2027 0 1,652 285 0 837 271 1 1,954 477 0 198 95
Q1 2028 0 1,217 195 0 497 390 0 1,647 629 0 248 37
Q2 2028 0 1,164 186 0 446 226 0 1,646 591 0 271 37
Q3 2028 0 732 129 0 370 149 0 966 432 0 154 81
Q4 2028 0 778 122 0 362 143 0 956 419 0 149 82
Q1 2029 0 383 24 0 370 110 0 344 140 0 123 60
Q2 2029 0 393 4 0 384 94 0 361 115 0 127 60
Q3 2029 0 183 17 0 234 94 0 135 93 0 140 25
Q4 2029 0 202 15 0 239 93 0 132 94 0 138 25
Q1 2030 0 14 0 0 75 7 0 2 5 0 50 15
Q2 2030 0 14 0 0 78 6 0 2 5 0 50 15
Total 72 20,337 5,003 9 15,066 5,279 27 24,600 7,736 12 2,644 1,160

Options Open Interest as at COB Fri 19 Jun 2026

NSW VIC QLD SA
Jun 2026 7,796 6,564 4,082 10
Sep 2026 6,895 4,477 3,286 10
Dec 2026 2,800 1,832 2,150 0
Mar 2027 3,010 1,695 1,950 0
Jun 2027 0 0 0 0
Sep 2027 0 0 0 0
Cal 2027 3,931 1,930 4,734 0
Fin 2028 2,324 1,065 3,576 0
Cal 2028 2,234 800 3,190 0
Fin 2029 620 620 1,080 0
Cal 2029 375 500 575 0
Fin 2030 0 0 0 0
Total 29,985 19,483 24,623 20

Historical Trade Volumes

Year Total Volume Average Daily Volume
FY 2023-2024 519,917 2,063.16
FY 2024-2025 422,383 1,662.93
FY 2025-2026 600,199 2,429.96
Jul 2024 31,944 1,388.87
Aug 2024 30,180 1,371.82
Sep 2024 22,670 1,079.52
Oct 2024 25,415 1,105.00
Nov 2024 43,409 2,067.10
Dec 2024 22,325 1,116.25
Jan 2025 26,056 1,240.76
Feb 2025 41,512 2,075.60
Mar 2025 31,029 1,477.57
Apr 2025 25,442 1,339.05
May 2025 64,523 2,932.86
Jun 2025 57,878 2,756.10
Jul 2025 36,264 1,576.70
Aug 2025 33,473 1,593.95
Sep 2025 36,762 1,671.00
Oct 2025 42,328 1,840.35
Nov 2025 40,054 2,002.70
Dec 2025 39,227 1,867.95
Jan 2026 64,892 3,244.60
Feb 2026 58,983 2,949.15
Mar 2026 75,971 3,453.23
Apr 2026 49,519 2,475.95
May 2026 77,435 3,687.38