OI
83,636
Avg Change
↓ -0.2%
Volume
430
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q426 | 2,551 | 34 | $73.75 |
| Q127 | 3,230 | 31 | $80.50 |
| Q426 | 3,147 | 24 | $66.20 |
| Q426 | 2,114 | 23 | $38.10 |
| Q227 | 1,849 | 23 | $78.65 |
| Q326 | 2,959 | 21 | $58.00 |
| Q328 | 871 | 16 | $92.96 |
| Q127 | 1,056 | 15 | $13.15 |
OI
118,948
Avg Change
↓ -0.39%
Volume
3,450
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Sep 26 | 2,264 | 228 | $50.05 |
| Q227 | 5,227 | 188 | $126.35 |
| Q227 | 7,512 | 186 | $142.00 |
| Q127 | 6,035 | 180 | $88.15 |
| Sep 26 | 1,982 | 174 | $30.10 |
| Q426 | 6,609 | 144 | $45.45 |
| Q327 | 4,473 | 132 | $139.00 |
| Q327 | 6,761 | 126 | $156.25 |
OI
1,038
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| May 27 | 458 | - | $57.25 |
| Jan 31 | 285 | - | $7.00 |
| Jan 30 | 230 | - | $7.00 |
| Jan 29 | 50 | - | $8.75 |
| May 28 | 5 | - | $59.00 |
| May 29 | 5 | - | $60.35 |
| May 30 | 5 | - | $62.00 |
| Mar 27 | - | - | $38.38 |
OI
265
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q227 | 42 | - | $9.90 |
| Q127 | 40 | - | $8.90 |
| Q327 | 40 | - | $11.10 |
| Q427 | 40 | - | $9.20 |
| Q326 | 25 | - | $10.75 |
| Q426 | 14 | - | $9.00 |
| Dec 26 | 10 | - | $10.20 |
| Nov 26 | 10 | - | $10.40 |