OI
80,065
Avg Change
↓ -0.22%
Volume
2,465
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q427 | 1,265 | 81 | $47.92 |
| Q127 | 3,555 | 79 | $88.00 |
| Q426 | 3,109 | 67 | $90.43 |
| Q426 | 3,255 | 60 | $73.00 |
| Q426 | 2,186 | 54 | $48.24 |
| Q327 | 1,919 | 49 | $98.00 |
| Q427 | 1,929 | 48 | $85.30 |
| Q127 | 2,816 | 39 | $96.25 |
OI
107,989
Avg Change
↑ 1.57%
Volume
2,780
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Oct 26 | 1,942 | 286 | $47.00 |
| Nov 26 | 1,362 | 144 | $34.85 |
| Q127 | 6,338 | 134 | $103.00 |
| Mar 27 | 272 | 134 | $131.50 |
| Q327 | 4,792 | 120 | $136.95 |
| Mar 27 | 138 | 108 | $103.25 |
| Nov 26 | 1,724 | 99 | $53.40 |
| Jan 27 | 1,715 | 98 | $55.50 |
Weekend
OI
1,048
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| May 27 | 458 | - | $53.60 |
| Jan 31 | 290 | - | $7.63 |
| Jan 30 | 235 | - | $7.75 |
| Jan 29 | 50 | - | $8.75 |
| May 28 | 5 | - | $55.35 |
| May 29 | 5 | - | $56.70 |
| May 30 | 5 | - | $58.35 |
| Mar 27 | - | - | $38.38 |
OI
230
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q227 | 42 | - | $9.90 |
| Q127 | 40 | - | $8.90 |
| Q327 | 40 | - | $11.10 |
| Q427 | 40 | - | $9.20 |
| Q426 | 14 | - | $9.00 |
| Dec 26 | 10 | - | $10.20 |
| Nov 26 | 10 | - | $10.40 |
| Q228 | 6 | - | $11.55 |