OI
87,517
Avg Change
↑ 0.18%
Volume
3,905
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q127 | 2,933 | 300 | $118.50 |
| Q427 | 2,216 | 261 | $97.47 |
| Q327 | 2,172 | 261 | $107.50 |
| Q227 | 2,597 | 259 | $116.25 |
| Q127 | 2,226 | 191 | $73.55 |
| Q127 | 3,664 | 78 | $105.10 |
| Q427 | 1,300 | 65 | $52.00 |
| Q327 | 2,582 | 58 | $84.25 |
Close Fri 23 Oct 2026 | Opening at 10:30am NZST
OI
116,554
Avg Change
↑ 0.1%
Volume
1,127
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Jan 27 | 2,156 | 132 | $51.60 |
| Q127 | 5,477 | 120 | $61.05 |
| Q127 | 6,356 | 96 | $94.75 |
| Nov 26 | 2,495 | 96 | $54.85 |
| Oct 26 | 1,991 | 84 | $55.20 |
| Q426 | 7,122 | 72 | $47.50 |
| Mar 27 | 624 | 66 | $88.00 |
| Q328 | 3,171 | 60 | $169.35 |
Weekend
OI
1,058
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| May 27 | 458 | - | $53.60 |
| Jan 31 | 290 | - | $7.00 |
| Jan 30 | 245 | - | $7.25 |
| Jan 29 | 50 | - | $8.75 |
| May 28 | 5 | - | $55.35 |
| May 29 | 5 | - | $56.70 |
| May 30 | 5 | - | $58.35 |
| Mar 27 | - | - | $38.38 |
OI
235
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q227 | 42 | - | $9.90 |
| Q327 | 40 | - | $11.10 |
| Q127 | 40 | - | $9.00 |
| Q427 | 40 | - | $9.20 |
| Q426 | 14 | - | $9.00 |
| Dec 26 | 10 | - | $10.40 |
| Nov 26 | 10 | - | $10.90 |
| Q128 | 7 | - | $10.75 |