OI

92,648

Avg Change

↑ 1.4%

Volume

2,514

Code Open Int. Vol Settle
Q426 3,106 141 $93.50
Q127 2,799 139 $96.93
Q426 3,245 87 $79.06
Q426 2,193 87 $48.17
Q426 1,132 82 $15.13
Q227 2,388 81 $101.70
Q127 3,510 73 $90.20
Q427 1,228 69 $47.83

NZ Electricity

Close Wed 30 Sep 2026 Opening at 10:30am NZST

OI

127,881

Avg Change

↑ 0.07%

Volume

1,239

Code Open Int. Vol Settle
Oct 26 1,348 159 $30.40
Oct 26 1,732 132 $48.65
Q127 5,148 126 $72.10
Q227 8,404 84 $151.45
Q426 4,619 84 $30.00
Jan 27 1,679 78 $56.45
Nov 26 1,613 72 $52.55
Nov 26 1,240 72 $34.20

OI

1,048

Avg Change

↑ 0.24%

Volume

-

Code Open Int. Vol Settle
May 27 458 - $53.60
Jan 31 290 - $7.63
Jan 30 235 - $7.75
Jan 29 50 - $8.75
May 28 5 - $55.35
May 29 5 - $56.70
May 30 5 - $58.35
Mar 27 - - $38.38

OI

255

Avg Change

-

Volume

-

Code Open Int. Vol Settle
Q227 42 - $9.90
Q127 40 - $8.90
Q327 40 - $11.10
Q427 40 - $9.20
Q326 25 - $10.75
Q426 14 - $9.00
Dec 26 10 - $10.20
Nov 26 10 - $10.40