OI
79,934
Avg Spread
0.05%
Avg Change
↓ -0.11%
Volume
290
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| Q128 | $13.85 (1) | $14.25 (1) | - | 20 |
| Q228 | - | - | - | 20 |
| Q328 | - | - | - | 20 |
| Q428 | - | - | - | 20 |
| CY28 | - | - | $8.22 | 20 |
| Q327 | $87.30 (1) | $87.90 (1) | $87.50 | 13 |
| Q326 | $1.45 (1) | $1.70 (2) | $1.55 | 11 |
| Q427 | $74.50 (1) | $74.61 (1) | $74.50 | 11 |
OI
110,866
Avg Change
↑ 0.48%
Volume
2,292
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Aug 26 | 1,220 | 156 | $65.55 |
| Q327 | 4,200 | 132 | $147.70 |
| Q329 | 1,359 | 126 | $159.10 |
| Q426 | 6,466 | 122 | $50.05 |
| Sep 26 | 2,326 | 120 | $63.50 |
| Aug 26 | 2,232 | 120 | $86.05 |
| Q429 | 914 | 108 | $63.00 |
| Q229 | 1,354 | 100 | $158.25 |
Trading
OI
983
Avg Spread
0.19%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| Jan 30 | $5.75 (20) | - | - | - |
| Jan 31 | $5.50 (20) | - | - | - |
| Jan 28 | $7.00 (10) | $8.75 (10) | - | - |
| Jan 29 | $7.50 (10) | $9.00 (10) | - | - |
| Jan 27 | $7.00 (5) | $8.90 (5) | - | - |
| Mar 27 | - | - | - | - |
| Mar 28 | - | - | - | - |
| Mar 29 | - | - | - | - |
OI
269
Avg Spread
0.19%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| Q127 | $7.00 (2) | $9.00 (2) | - | - |
| Q128 | $7.10 (2) | $9.40 (2) | - | - |
| Q227 | $8.75 (2) | $10.20 (2) | - | - |
| Q228 | $10.90 (2) | $11.75 (2) | - | - |
| Q328 | $11.50 (2) | $13.00 (2) | - | - |
| Jan 27 | $9.20 (2) | $11.50 (2) | - | - |
| Jan 28 | $9.30 (2) | $11.60 (2) | - | - |
| Jan 29 | $9.30 (2) | $11.60 (2) | - | - |