Close Fri 13 Nov 2026 | Opening at 10:00am AEST
OI
83,097
Avg Change
↓ -0.14%
Volume
1,350
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q127 | 2,518 | 86 | $102.25 |
| Q426 | 3,306 | 80 | $121.68 |
| Q426 | 2,035 | 69 | $66.96 |
| Q327 | 2,022 | 66 | $97.02 |
| Q426 | 974 | 47 | $4.80 |
| Q227 | 2,296 | 37 | $107.31 |
| Q127 | 3,431 | 26 | $89.25 |
| Q427 | 2,032 | 26 | $89.50 |
Close Fri 13 Nov 2026 | Opening at 10:30am NZST
OI
111,642
Avg Change
↑ 0.02%
Volume
1,300
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Jan 27 | 1,604 | 128 | $33.00 |
| Dec 26 | 1,444 | 126 | $19.50 |
| Q128 | 2,595 | 115 | $97.20 |
| Q127 | 5,627 | 94 | $61.00 |
| Q128 | 3,715 | 74 | $119.15 |
| Q227 | 7,659 | 72 | $145.20 |
| Q427 | 3,876 | 72 | $55.40 |
| Dec 26 | 1,575 | 72 | $38.50 |
Close Fri 13 Nov 2026 | Opening at 10:00am AEST
OI
1,158
Avg Change
-
Volume
100
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Jan 31 | 390 | 100 | $7.00 |
| May 27 | 458 | - | $49.60 |
| Jan 30 | 245 | - | $7.25 |
| Jan 29 | 50 | - | $8.75 |
| May 28 | 5 | - | $51.35 |
| May 29 | 5 | - | $52.70 |
| May 30 | 5 | - | $54.35 |
| Mar 27 | - | - | $38.38 |
Close Fri 13 Nov 2026 | Opening at 10:00am AEST
OI
345
Avg Change
↑ 0.84%
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q227 | 42 | - | $9.90 |
| Q127 | 40 | - | $9.60 |
| Q327 | 40 | - | $11.10 |
| Q427 | 40 | - | $9.60 |
| Q426 | 14 | - | $9.80 |
| Oct 27 | 10 | - | $11.30 |
| Mar 27 | 10 | - | $11.60 |
| Apr 27 | 10 | - | $11.05 |