OI

74,943

Avg Change

↑ 0.42%

Volume

905

Code Open Int. Vol Settle
Q327 916 62 $74.15
Q127 1,608 60 $57.81
Q227 2,108 59 $90.75
Q227 1,687 54 $78.02
Q427 891 53 $44.25
Q127 2,483 50 $81.25
CY27 - 48 $63.55
Q327 1,516 40 $88.00

OI

108,503

Avg Change

↓ -0.89%

Volume

1,327

Code Open Int. Vol Settle
Q427 4,850 144 $66.60
Q427 2,932 120 $56.75
Sep 26 1,285 108 $41.80
Q428 2,563 96 $66.70
Aug 26 1,817 90 $68.00
Sep 26 2,036 84 $53.40
Q428 1,134 84 $55.80
Q326 5,748 72 $45.25

OI

823

Avg Change

↑ 2.58%

Volume

-

Code Open Int. Vol Settle
May 27 458 - $58.38
Jan 30 150 - $5.75
Jan 31 150 - $5.63
Jan 29 50 - $5.37
May 28 5 - $60.13
May 29 5 - $61.48
May 30 5 - $63.13
Mar 27 - - $38.38

OI

279

Avg Change

-

Volume

-

Code Open Int. Vol Settle
Q227 40 - $10.45
Q327 40 - $11.10
Q427 40 - $9.20
Q127 40 - $8.95
Q326 25 - $10.75
Q426 14 - $8.95
Aug 26 10 - $10.20
Oct 26 10 - $10.30