OI
77,993
Avg Change
↓ -0.61%
Volume
1,717
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q326 | 2,627 | 117 | $86.88 |
| Q227 | 2,090 | 62 | $94.50 |
| Q127 | 2,239 | 58 | $87.50 |
| Q427 | 1,627 | 54 | $78.75 |
| Q326 | 2,391 | 48 | $66.75 |
| Q427 | 825 | 45 | $46.97 |
| Q326 | 3,053 | 44 | $70.75 |
| Q426 | 1,933 | 43 | $75.70 |
OI
107,685
Avg Change
↓ -1.59%
Volume
4,013
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q426 | 4,119 | 306 | $59.00 |
| Q327 | 5,774 | 156 | $182.50 |
| Q227 | 3,772 | 108 | $164.00 |
| Jun 26 | 1,555 | 108 | $56.55 |
| Q127 | 3,872 | 102 | $99.70 |
| Q426 | 6,822 | 101 | $70.25 |
| Q227 | 6,052 | 99 | $180.25 |
| Q327 | 3,366 | 96 | $165.50 |
Weekend
OI
473
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| May 27 | 458 | - | $54.73 |
| May 28 | 5 | - | $56.48 |
| May 29 | 5 | - | $57.83 |
| May 30 | 5 | - | $59.48 |
| Mar 27 | - | - | $38.38 |
| Mar 28 | - | - | $40.13 |
| Mar 29 | - | - | $41.63 |
| Mar 30 | - | - | $43.25 |
OI
301
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| Q127 | 40 | - | $10.58 |
| Q227 | 40 | - | $12.15 |
| Q327 | 40 | - | $12.42 |
| Q427 | 40 | - | $10.70 |
| Q326 | 25 | - | $11.25 |
| Q226 | 20 | - | $11.00 |
| Q426 | 14 | - | $10.25 |
| Oct 26 | 10 | - | $11.50 |