OI

88,460

Avg Change

↑ 0.31%

Volume

1,016

Code Open Int. Vol Settle
Q326 3,410 58 $72.24
Q229 575 54 $99.60
Q426 3,205 42 $68.28
Q227 1,880 39 $80.50
Q127 2,578 36 $87.75
Q127 2,095 34 $60.80
Q327 1,020 34 $74.25
Q129 572 34 $78.09

NZ Electricity

Close Thu 17 Sep 2026 Opening at 10:30am NZST

OI

123,989

Avg Change

↓ -1.47%

Volume

2,464

Code Open Int. Vol Settle
Oct 26 1,174 159 $32.40
Q128 3,559 132 $116.60
Q329 1,808 120 $147.35
Oct 26 1,482 113 $47.50
Q127 5,100 96 $69.00
Jan 27 1,478 96 $50.05
Nov 26 1,251 96 $52.55
Dec 26 882 96 $24.85

OI

1,038

Avg Change

↑ 0.12%

Volume

3

Code Open Int. Vol Settle
May 27 458 3 $53.20
Jan 31 285 - $6.38
Jan 30 230 - $6.38
Jan 29 50 - $8.75
May 28 5 - $54.95
May 29 5 - $56.30
May 30 5 - $57.95
Mar 27 - - $38.38

OI

263

Avg Change

-

Volume

-

Code Open Int. Vol Settle
Q227 42 - $9.90
Q327 40 - $11.10
Q427 40 - $9.20
Q127 40 - $8.90
Q326 25 - $10.75
Q426 14 - $9.00
Nov 26 10 - $10.40
Dec 26 10 - $10.20