OI

83,403

Avg Change

↓ -0.61%

Volume

3,468

Code Open Int. Vol Settle
Q326 2,873 121 $83.00
Q426 2,845 75 $64.65
Q326 886 59 $8.97
Q326 3,123 53 $67.50
Q227 1,556 46 $76.97
Q127 2,822 43 $77.55
Q327 915 39 $74.00
Q326 2,455 37 $59.50

OI

114,857

Avg Change

↓ -1.32%

Volume

1,739

Code Open Int. Vol Settle
Jul 26 1,769 204 $84.00
Jul 26 1,467 106 $71.00
Q426 4,173 97 $56.65
Q326 10,198 86 $88.05
Q227 4,182 80 $148.90
Sep 26 1,025 72 $75.00
Aug 26 1,450 66 $98.00
Oct 26 524 66 $77.00

OI

473

Avg Change

-

Volume

175

Code Open Int. Vol Settle
May 27 458 175 $55.75
May 28 5 - $57.50
May 29 5 - $58.85
May 30 5 - $60.50
Mar 27 - - $38.38
Mar 28 - - $40.13
Mar 29 - - $41.63
Mar 30 - - $43.25

OI

299

Avg Change

-

Volume

-

Code Open Int. Vol Settle
Q127 40 - $9.30
Q227 40 - $11.45
Q327 40 - $12.00
Q427 40 - $9.60
Q326 25 - $10.85
Q226 20 - $11.00
Q426 14 - $9.50
Dec 26 10 - $10.90