OI

74,296

Avg Change

↓ -0.41%

Volume

748

Code Open Int. Vol Settle
Q127 2,461 115 $79.00
Q327 1,514 77 $85.61
Q326 3,131 74 $75.89
Q427 1,596 54 $72.30
Q426 2,888 49 $62.50
Q227 2,108 49 $88.00
Q426 2,053 42 $68.25
Q426 830 37 $4.15

OI

108,009

Avg Change

↓ -0.03%

Volume

969

Code Open Int. Vol Settle
Jul 26 1,769 136 $44.50
Q327 3,932 102 $137.00
Aug 26 1,844 96 $71.75
Q328 1,993 72 $144.45
Q426 4,248 70 $38.65
Q227 4,719 68 $136.00
Q227 6,975 65 $154.15
Q327 6,497 57 $154.50

OI

823

Avg Change

-

Volume

-

Code Open Int. Vol Settle
May 27 458 - $55.75
Jan 30 150 - $5.38
Jan 31 150 - $5.38
Jan 29 50 - $5.13
May 28 5 - $57.50
May 29 5 - $58.85
May 30 5 - $60.50
Mar 27 - - $38.38

OI

279

Avg Change

↓ -0.1%

Volume

-

Code Open Int. Vol Settle
Q227 40 - $10.45
Q327 40 - $11.10
Q427 40 - $9.20
Q127 40 - $8.95
Q326 25 - $10.75
Q426 14 - $8.95
Aug 26 10 - $10.20
Oct 26 10 - $10.30