Australia Electricity Active Contracts

Code Volume Settle OI
BNZ20260006500P 0 $3.42 908
BNZ20260007500P 0 $8.50 382
BNZ20260009000C 0 $2.91 777
BQZ20260006500P 0 $5.04 150
BVU20260004500P 0 $0.06 150
BVU20260005000P 0 $0.14 786
BVU20260005500P 0 $0.40 624
BVZ20260003000P 5 $1.93 1157
BVZ20260005000C 0 $2.04 590
BVZ20260006000C 0 $0.25 75
BVZ20260006500C 0 $0.31 150

New Zealand Electricity Active Contracts

No active contracts to show.