| Code | Bid Size | Bid | Ask | Ask Size | Last | Volume | Settle | OI | |
|---|---|---|---|---|---|---|---|---|---|
| BNH20270009500C | 0 | - | - | 0 | $8.00 | 6 | $8.00 | 705 | |
| BNH20270011000C | 0 | - | - | 0 | $4.20 | 5 | $4.54 | 25 | |
| BNU20260007500P | 0 | - | - | 0 | $4.30 | 2 | $4.30 | 866 | |
| BNU20260011000C | 0 | - | - | 0 | $0.80 | 1 | $0.80 | 561 | |
| BQZ20260004000P | 0 | - | - | 0 | $0.40 | 10 | $0.39 | 0 | |
| BVU20260005500P | 0 | - | - | 0 | $2.50 | 10 | $2.50 | 465 | |
| BVZ20260003000P | 0 | - | - | 0 | $2.00 | 2 | $2.00 | 577 | |
Inactive Contracts