| Code | Bid Size | Bid | Ask | Ask Size | Last | Volume | Settle | OI | |
|---|---|---|---|---|---|---|---|---|---|
| BNU20260007500P | 5 | $2.00 | - | 0 | - | 0 | $4.06 | 893 | |
| BQU20260006000P | 0 | - | $1.75 | 5 | - | 0 | $1.97 | 375 | |
| BQZ20260005500P | 5 | $1.20 | $2.45 | 5 | $2.45 | 10 | $2.31 | 225 | |
| BVU20260004500P | 0 | - | $0.20 | 5 | - | 0 | $0.06 | 145 | |
| BVU20260005000P | 1 | $0.25 | - | 0 | - | 0 | $0.82 | 786 | |
| BVU20260005500P | 5 | $1.75 | $2.50 | 5 | - | 0 | $2.85 | 605 | |
| BVZ20260005000C | 5 | $1.50 | $2.25 | 10 | - | 0 | $2.11 | 590 | |
| HNZ20270010500P | 5 | $20.00 | $20.50 | 5 | $20.50 | 10 | $20.70 | 50 | |
| HNZ20270011000P | 0 | - | $26.00 | 5 | - | 0 | $25.87 | 95 | |
Inactive Contracts