| Code | Bid Size | Bid | Ask | Ask Size | Last | Volume | Settle | OI | |
|---|---|---|---|---|---|---|---|---|---|
| BNZ20260006500P | 5 | $1.50 | $4.50 | 5 | - | 0 | $3.04 | 908 | |
| BNZ20260007500P | 0 | - | $8.50 | 5 | - | 0 | $7.81 | 382 | |
| BNZ20260009000C | 5 | $3.50 | - | 0 | - | 0 | $3.50 | 777 | |
| BQZ20260006500P | 5 | $4.00 | - | 0 | - | 0 | $4.54 | 150 | |
| BVU20260004500P | 0 | - | $0.20 | 5 | - | 0 | $0.05 | 150 | |
| BVU20260005000P | 0 | - | $0.45 | 5 | - | 0 | $0.10 | 786 | |
| BVU20260005500P | 5 | $0.20 | $0.55 | 5 | - | 0 | $0.28 | 624 | |
| BVZ20260003000P | 0 | - | - | 0 | $1.90 | 5 | $1.78 | 1157 | |
| BVZ20260005000C | 5 | $1.25 | $3.50 | 5 | - | 0 | $2.28 | 590 | |
| BVZ20260006000C | 5 | $0.10 | - | 0 | - | 0 | $0.31 | 75 | |
| BVZ20260006500C | 5 | $0.10 | - | 0 | - | 0 | $0.37 | 150 | |
Inactive Contracts