Otahuhu Base Month
Bid Ask Last +/- Vol Settle
Jun 26 41.00 41.95 - - - 41.50
Jul 26 84.00 85.75 85.00 -6.30 204 84.00
Aug 26 98.00 100.45 98.50 -5.75 66 98.00
Sep 26 82.00 83.50 83.25 -3.95 36 82.00
Oct 26 77.00 78.80 77.50 -5.50 66 77.00
Nov 26 67.90 69.75 69.35 -6.60 36 67.90
Dec 26 50.10 - - -3.25 - 54.05
Otahuhu Base Quarter
Bid Ask Last +/- Vol Settle
Q226 74.50 74.85 - - - 74.70
Q326 88.05 89.50 88.00 -5.35 86 88.05
Q426 66.30 67.75 66.00 -5.10 54 66.30
Q127 116.30 120.55 118.50 -2.00 24 118.50
Q227 161.75 166.10 164.25 -3.45 63 164.25
Q327 162.00 165.00 163.60 -1.45 48 163.60
Q427 71.00 72.80 71.30 -0.55 12 71.30
Q128 115.50 118.50 - - - 116.90
Q228 161.30 165.75 163.00 -2.00 12 163.00
Q328 160.25 166.10 163.30 -1.00 36 163.00
Q428 70.40 72.00 - - - 71.35
Q129 111.35 114.60 112.75 -1.15 36 112.85
Q229 160.00 164.00 - - - 161.05
Q329 160.00 163.70 - - - 161.50
Q429 67.60 77.00 69.00 -0.70 36 68.80
Otahuhu Peak Quarter
Bid Ask Last +/- Vol Settle
Q226 - - - - - 248.75
Q326 - - - - - 248.75
Q426 - - - - - 150.40
Q127 - - - - - 150.40
Q227 - - - - - 150.40
Q327 - - - - - 150.40
Q427 - - - - - 150.40
Q128 - - - - - 150.40
Q228 - - - - - 150.40
Q328 - - - - - 150.40
Q428 - - - - - 150.40
Q129 - - - - - 150.40
Q229 - - - - - 150.40
Q329 - - - - - 150.40
Q429 - - - - - 150.40
Otahuhu Base Cal
Bid Ask Last +/- Vol Settle
CY27 - - - -1.85 - 129.38
CY28 - - - -0.75 - 128.50
CY29 - - - -0.46 - 126.03
Benmore Base Month
Bid Ask Last +/- Vol Settle
Jun 26 35.50 35.95 - - - 35.95
Jul 26 69.80 71.00 70.00 -3.85 106 71.00
Aug 26 84.65 86.55 86.55 -3.70 34 86.55
Sep 26 72.80 75.00 73.90 -1.85 72 75.00
Oct 26 65.05 - 66.75 -4.80 60 66.55
Nov 26 58.00 60.00 59.85 -2.90 48 59.70
Dec 26 40.00 - - -0.10 - 43.80
Benmore Base Quarter
Bid Ask Last +/- Vol Settle
Q226 69.65 69.80 - - - 69.80
Q326 75.80 77.55 77.65 -3.15 48 77.55
Q426 55.05 58.00 56.40 -2.60 97 56.65
Q127 96.80 99.50 97.60 -3.30 37 97.60
Q227 146.60 149.60 148.90 -2.55 80 148.90
Q327 145.50 149.20 147.60 -4.80 36 147.60
Q427 60.60 62.50 61.50 +0.35 48 61.35
Q128 95.70 97.80 - - - 96.80
Q228 146.50 149.50 148.00 -0.35 12 148.00
Q328 145.00 149.10 147.50 -0.50 36 147.50
Q428 59.00 61.00 60.85 +0.40 24 60.85
Q129 90.20 92.90 91.75 -1.00 36 92.00
Q229 143.00 147.25 - - - 145.90
Q329 143.05 147.00 - - - 145.65
Q429 58.75 60.00 - - - 60.00
Benmore Peak Quarter
Bid Ask Last +/- Vol Settle
Q226 - - - - - 154.50
Q326 - - - - - 154.50
Q426 - - - - - 91.00
Q127 - - - - - 91.00
Q227 - - - - - 91.00
Q327 - - - - - 91.00
Q427 - - - - - 91.00
Q128 - - - - - 91.00
Q228 - - - - - 91.00
Q328 - - - - - 91.00
Q428 - - - - - 91.00
Q129 - - - - - 91.00
Q229 - - - - - 91.00
Q329 - - - - - 91.00
Q429 - - - - - 91.00
Benmore Base Cal
Bid Ask Last +/- Vol Settle
CY27 - - - -2.57 - 113.86
CY28 - - - -0.11 - 113.24
CY29 - - - -0.25 - 110.89