Otahuhu Base Month
Bid Ask Last +/- Vol Settle
Jul 26 57.00 58.00 57.00 -1.25 48 57.00
Aug 26 71.00 72.90 72.00 +0.75 96 71.75
Sep 26 60.00 62.00 61.00 -0.25 24 60.30
Oct 26 54.35 55.95 56.00 -1.75 12 54.35
Nov 26 45.20 47.00 46.50 -0.90 12 45.20
Dec 26 37.10 38.00 37.50 -0.20 12 37.10
Jan 27 - - - -0.30 - 56.85
Feb 27 - - - -0.55 - 111.80
Mar 27 - - - -0.60 - 120.90
Otahuhu Base Quarter
Bid Ask Last +/- Vol Settle
Q326 63.00 64.35 63.05 -0.25 36 63.05
Q426 45.55 46.80 45.50 -0.95 10 45.55
Q127 95.75 98.55 96.00 -0.50 29 96.00
Q227 150.50 154.25 154.15 +2.15 65 154.15
Q327 151.10 155.55 154.50 +2.50 57 154.50
Q427 70.00 71.00 - - - 70.65
Q128 105.85 108.60 107.10 -0.90 15 107.10
Q228 160.00 164.00 161.70 +2.70 36 161.70
Q328 160.00 163.75 161.75 +2.75 24 161.75
Q428 68.00 69.15 68.45 -1.05 33 68.45
Q129 104.50 107.60 106.50 +0.50 12 106.50
Q229 161.40 165.25 163.75 +2.05 24 163.75
Q329 160.25 164.75 162.10 +3.10 12 162.10
Q429 67.05 69.00 68.00 - 12 68.00
Otahuhu Peak Quarter
Bid Ask Last +/- Vol Settle
Q326 - - - - - 248.75
Q426 - - - - - 150.40
Q127 - - - - - 150.40
Q227 - - - - - 150.40
Q327 - - - - - 150.40
Q427 - - - - - 150.40
Q128 - - - - - 150.40
Q228 - - - - - 150.40
Q328 - - - - - 150.40
Q428 - - - - - 150.40
Q129 - - - - - 150.40
Q229 - - - - - 150.40
Q329 - - - - - 150.40
Q429 - - - - - 150.40
Otahuhu Base Cal
Bid Ask Last +/- Vol Settle
CY27 - - - +1.04 - 118.85
CY28 - - - +0.88 - 124.70
CY29 - - - +1.41 - 125.08
Benmore Base Month
Bid Ask Last +/- Vol Settle
Jul 26 44.50 45.50 44.65 +0.50 136 44.50
Aug 26 57.00 58.00 58.00 +1.00 54 57.00
Sep 26 49.55 51.50 - -0.45 - 49.55
Oct 26 46.55 48.00 47.50 -1.05 12 46.55
Nov 26 38.50 39.95 39.00 -0.60 12 38.50
Dec 26 30.95 32.70 32.50 -0.55 12 30.95
Jan 27 - - - - - 46.25
Feb 27 - - - - - 82.40
Mar 27 - - - - - 96.45
Benmore Base Quarter
Bid Ask Last +/- Vol Settle
Q326 50.35 51.00 49.75 +0.35 36 50.35
Q426 38.65 40.10 38.45 -0.75 70 38.65
Q127 74.00 76.00 - - - 74.80
Q227 133.95 137.55 136.00 -1.90 68 136.00
Q327 133.30 137.00 137.95 -1.50 102 137.00
Q427 59.00 60.85 - - - 60.00
Q128 86.60 88.65 87.30 -0.40 12 87.30
Q228 142.40 146.40 144.00 +2.45 36 144.00
Q328 144.40 146.40 145.00 +3.45 72 144.45
Q428 56.40 58.30 57.25 -0.45 12 57.25
Q129 84.55 86.50 - - - 85.20
Q229 142.70 146.20 - - - 143.50
Q329 142.80 146.20 144.00 +2.90 18 144.00
Q429 55.50 57.00 - - - 56.00
Benmore Peak Quarter
Bid Ask Last +/- Vol Settle
Q326 - - - - - 154.50
Q426 - - - - - 91.00
Q127 - - - - - 91.00
Q227 - - - - - 91.00
Q327 - - - - - 91.00
Q427 - - - - - 91.00
Q128 - - - - - 91.00
Q228 - - - - - 91.00
Q328 - - - - - 91.00
Q428 - - - - - 91.00
Q129 - - - - - 91.00
Q229 - - - - - 91.00
Q329 - - - - - 91.00
Q429 - - - - - 91.00
Benmore Base Cal
Bid Ask Last +/- Vol Settle
CY27 - - - -0.85 - 102.01
CY28 - - - +1.26 - 108.21
CY29 - - - +0.73 - 107.20