Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q226 2 81.00 82.00 2 - - - -2.00 - 141 - 82.00
Q326 2 89.75 90.00 2 - - - -0.75 - 175 - 90.00
Q426 2 51.50 52.00 4 - - - -1.50 - 196 - 52.00
Q127 1 76.25 76.89 3 - - - -1.49 - 153 - 76.76
Q227 1 97.00 98.25 1 97.50 97.50 97.50 -1.01 1 141 - 97.33
Q327 1 93.00 94.25 1 94.25 94.25 94.25 -0.66 1 100 - 94.09
Q427 - - 56.00 1 - - - -0.10 - 101 - 55.90
Q128 1 80.50 83.00 2 - - - - - 192 - 82.91
Q228 3 104.50 105.00 2 - - - -0.36 - 186 - 105.00
Q328 2 102.00 - - 105.24 105.24 - - 25 147 - 105.24
Q428 - - - - - - - - - 120 - 59.23
Q129 - - - - - - - - - 92 - 88.74
Q229 - - - - - - - - - 90 - 101.10
Q329 - - - - - - - - - 114 - 103.33
Q429 - - - - - - - - - 112 - 62.95
Q130 - - - - - - - - - 35 - 91.00
Q230 - - - - - - - - - 35 - 103.50