Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 2 51.50 67.00 1 - - - +0.40 - 283 - 51.50
Q127 1 83.50 - - 84.30 83.55 84.30 +2.25 4 204 - 84.30
Q227 1 97.00 99.50 2 97.50 97.50 97.50 +3.50 8 182 - 97.50
Q327 1 98.00 100.00 1 99.00 99.00 99.00 +2.62 1 222 - 99.62
Q427 1 59.00 61.00 1 60.00 60.00 60.00 +1.37 2 262 - 60.37
Q128 1 82.25 83.75 1 83.50 83.00 83.50 +1.50 2 376 - 83.75
Q228 1 106.25 - - - - - +0.93 - 342 - 107.43
Q328 1 112.75 - - - - - +1.05 - 212 - 114.05
Q428 1 72.75 74.75 1 74.00 74.00 74.00 +1.69 1 211 - 74.69
Q129 1 100.25 101.50 1 101.00 101.00 101.00 +1.00 1 197 - 101.50
Q229 - - - - - - - +1.50 - 179 - 116.92
Q329 - - - - - - - - - 162 - 116.62
Q429 - - 87.00 1 - - - - - 203 - 85.25
Q130 - - - - - - - - - 108 - 111.50
Q230 - - 130.00 1 - - - - - 50 - 120.62
Q330 - - 130.00 1 - - - - - - - 120.62
Q430 - - - - - - - - - 3 - 101.00