Australia Gas / Victoria
Victoria Gas Quaterly
Bid Ask Last +/- Vol Settle
Sep 2026 8.60 10.75 - - - 10.75
Dec 2026 6.75 8.95 - - - 8.95
Mar 2027 6.75 8.95 - - - 8.95
Jun 2027 8.75 10.45 - - - 10.45
Sep 2027 9.25 11.10 - - - 11.10
Dec 2027 7.00 9.20 - - - 9.20
Mar 2028 7.50 9.50 - - - 9.50
Jun 2028 11.00 11.85 - - - 11.85
Sep 2028 11.15 13.00 - - - 12.82
Dec 2028 7.50 9.80 - - - 9.80
Victoria Gas Strips
Bid Ask Last +/- Vol Settle
Jun 2027 - - - - - 9.78
Dec 2027 - - - - - 9.93
Jun 2028 - - - - - 10.41
Dec 2028 - - - - - 10.99