Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q226 2 82.25 82.75 4 82.75 82.00 82.40 -0.60 22 2844 - 82.40
Q326 2 86.50 88.47 1 87.00 86.25 87.00 -1.06 117 2627 - 86.88
Q426 1 75.25 75.70 1 76.00 75.00 75.75 -1.80 43 1933 - 75.70
Q127 2 87.25 87.60 2 87.84 87.34 87.59 -1.05 58 2239 - 87.50
Q227 2 94.25 94.69 1 94.79 94.00 94.52 -1.05 62 2090 - 94.50
Q327 4 88.25 89.19 1 89.53 88.83 89.08 -1.06 31 1509 - 89.00
Q427 1 78.50 79.50 2 79.28 78.66 78.89 -1.00 54 1627 - 78.75
Q128 1 86.65 87.33 1 86.81 86.32 86.32 -0.68 19 1042 - 86.65
Q228 1 95.35 96.00 1 95.45 94.91 95.35 -0.68 30 994 - 95.35
Q328 1 91.25 92.50 3 92.35 91.98 92.35 -0.40 12 591 - 92.35
Q428 2 82.50 83.50 1 83.14 82.75 82.75 -0.75 17 639 - 82.75
Q129 2 90.65 91.00 2 91.04 90.81 90.81 -0.39 3 341 - 90.81
Q229 4 103.50 106.00 2 104.46 104.00 104.00 -0.64 5 338 - 104.00
Q329 1 93.35 96.00 1 93.84 93.84 93.84 -0.25 1 149 - 93.75
Q429 - - 88.00 2 86.71 86.71 86.71 -0.22 1 166 - 86.65
Q130 - - - - - - - -0.08 - 4 - 90.73
Q230 - - - - - - - -0.09 - 4 - 104.91