Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q326 7 75.75 76.50 3 76.00 75.00 76.00 +0.27 74 3131 - 75.89
Q426 2 68.25 69.00 3 69.30 68.01 68.25 -1.05 42 2053 - 68.25
Q127 1 78.26 79.50 2 79.75 78.50 79.00 -0.41 115 2461 - 79.00
Q227 2 87.75 89.50 1 88.25 87.65 88.00 -0.38 49 2108 - 88.00
Q327 1 85.50 87.40 1 85.50 85.25 85.36 -0.27 77 1514 - 85.61
Q427 2 72.00 73.84 5 72.35 71.90 72.20 -0.05 54 1596 - 72.30
Q128 1 79.50 81.50 2 80.03 80.03 - -0.26 1 1185 - 80.14
Q228 1 88.50 89.25 1 88.34 88.34 - -0.13 1 1134 - 88.62
Q328 1 93.25 97.25 1 95.28 95.28 - -0.45 1 796 - 95.28
Q428 2 80.40 80.80 1 80.50 80.31 80.50 -0.29 3 819 - 80.40
Q129 1 90.50 - - - - - - - 411 - 90.89
Q229 1 106.50 - - - - - - - 421 - 106.78
Q329 1 101.15 - - - - - - - 206 - 101.42
Q429 1 90.30 - - - - - - - 225 - 90.64
Q130 1 94.50 - - - - - - - 32 - 94.98
Q230 1 109.35 - - - - - - - 32 - 109.99