Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 2 121.25 122.00 5 126.00 121.00 122.00 -3.29 80 3306 - 121.68
Q127 2 101.80 102.50 1 104.28 101.96 102.00 -0.75 86 2518 - 102.25
Q227 1 106.00 107.73 2 109.65 107.21 107.50 -1.00 37 2296 - 107.31
Q327 5 96.50 97.20 2 98.96 95.75 97.00 -0.73 66 2022 - 97.02
Q427 1 89.50 89.80 2 91.28 89.23 89.23 -0.65 26 2032 - 89.50
Q128 2 96.60 99.50 2 97.50 97.14 97.40 -0.29 24 1578 - 97.45
Q228 2 98.00 101.00 2 99.06 98.80 98.80 -0.61 20 1489 - 98.80
Q328 2 99.25 102.00 2 100.08 99.82 99.82 -0.62 20 1077 - 99.82
Q428 1 87.50 91.54 5 89.51 89.28 89.28 -0.55 20 1109 - 89.28
Q129 2 97.50 - - - - - - - 720 - 99.54
Q229 2 106.50 108.75 1 108.30 108.30 108.30 -0.99 1 698 - 108.30
Q329 2 101.00 103.00 1 103.00 102.32 103.00 -0.20 3 606 - 103.00
Q429 1 90.50 94.00 1 93.75 93.41 93.75 -0.47 3 614 - 93.75
Q130 1 99.50 - - 99.34 99.34 99.34 -0.70 1 165 - 99.50
Q230 1 108.05 - - 108.98 108.98 108.98 -0.94 1 158 - 108.98
Q330 1 102.75 104.25 1 103.75 103.50 103.75 -0.87 2 72 - 103.63
Q430 1 97.50 98.50 1 98.00 97.50 98.00 -0.93 2 73 - 97.75