Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 3 141.50 142.50 3 146.50 141.75 141.75 -9.12 56 3645 - 142.13
Q127 3 115.00 115.50 3 117.50 115.25 115.50 -3.00 60 2939 - 115.50
Q227 2 113.52 114.50 3 115.10 114.00 114.25 -2.00 22 2605 - 114.25
Q327 2 104.50 105.50 2 106.96 105.25 105.50 -2.00 32 2194 - 105.50
Q427 2 95.25 96.00 1 96.98 95.50 95.50 -1.97 26 2230 - 95.50
Q128 2 103.00 104.00 2 104.05 103.31 103.31 -1.26 7 1597 - 103.31
Q228 2 105.00 105.50 3 106.04 105.29 105.29 -1.07 12 1468 - 105.50
Q328 2 105.50 106.25 1 106.25 106.09 106.09 -1.30 2 1050 - 106.08
Q428 2 95.25 96.15 1 95.50 95.35 95.35 -1.16 2 1086 - 95.36
Q129 1 103.25 105.00 1 - - - - - 744 - 104.55
Q229 1 113.50 - - - - - - - 694 - 116.10
Q329 1 106.50 108.00 5 - - - - - 599 - 107.75
Q429 1 97.50 - - - - - - - 622 - 98.75
Q130 - - - - - - - - - 149 - 105.00
Q230 - - - - - - - - - 138 - 116.75
Q330 - - - - - - - - - 26 - 111.46
Q430 - - - - - - - - - 26 - 105.17