Australia Electricity / New South Wales
NSW Base Month
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Oct 26 - - - - - - - +7.00 - - - 90.51
Nov 26 - - - - - - - +9.51 - 15 - 122.94
Dec 26 - - - - - - - +7.55 - - - 97.68
Jan 27 - - - - - - - +2.48 - - - 99.35
Feb 27 - - - - - - - +2.75 - - - 110.15
Mar 27 - - - - - - - +2.48 - - - 99.35
NSW Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 103.00 103.75 1 105.00 96.00 103.50 +8.00 355 3137 - 103.50
Q127 1 102.26 103.25 2 105.75 102.51 102.75 +2.56 128 2829 - 102.71
Q227 2 108.50 109.70 1 111.10 108.71 109.25 +3.00 96 2406 - 109.20
Q327 1 104.25 105.75 3 107.49 102.91 106.10 +2.96 159 1933 - 105.71
Q427 2 90.75 92.50 4 93.73 89.72 92.50 +2.88 149 1954 - 92.46
Q128 1 99.75 101.75 1 102.56 99.16 101.75 +2.03 83 1393 - 101.03
Q228 1 105.00 107.00 1 108.26 104.67 106.50 +2.00 82 1304 - 106.50
Q328 1 106.00 107.00 1 108.23 106.81 108.23 +2.15 8 955 - 106.92
Q428 1 91.75 93.75 1 93.60 92.37 92.50 +1.85 9 968 - 92.46
Q129 2 101.20 102.00 1 102.21 101.09 101.35 +1.09 41 655 - 101.35
Q229 1 117.30 118.20 1 118.70 117.41 117.50 +1.06 53 647 - 117.50
Q329 1 108.00 109.75 1 109.34 108.19 108.68 +1.38 67 494 - 108.68
Q429 1 96.00 97.75 1 96.35 95.34 95.76 +1.45 67 516 - 96.00
Q130 1 104.00 - - 104.96 103.98 104.32 +1.22 29 91 - 104.22
Q230 1 118.00 - - 119.42 118.32 118.71 +1.39 29 83 - 118.60
Q330 1 110.00 115.00 1 111.20 111.20 - +1.09 1 - - 111.09
Q430 1 99.00 - - 106.14 106.14 - +1.05 1 - - 106.05
NSW Base Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 1 102.00 102.50 2 104.25 102.00 103.00 +2.85 75 - - 102.50
FY28 1 100.25 102.00 2 102.50 99.10 102.50 +2.47 69 - - 101.41
CY28 1 101.25 102.50 1 103.00 101.75 101.75 +2.01 7 - - 101.72
FY29 1 104.25 105.00 1 105.00 105.00 105.00 +1.54 1 - - 104.54
CY29 2 105.50 106.00 2 106.20 105.50 105.75 +1.25 39 - - 105.88
FY30 1 106.75 107.50 7 107.50 106.50 106.85 +1.36 28 - - 106.86
CY30 5 109.85 110.00 6 110.00 110.00 110.00 +1.19 1 - - 110.00
NSW Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 14.25 14.50 2 16.00 14.50 14.50 - 79 1156 - 14.50
Q127 2 21.25 22.00 2 23.50 21.74 21.74 +0.75 42 720 - 22.00
Q227 2 15.75 16.50 1 16.50 16.00 16.00 +1.00 9 506 - 16.00
Q327 1 14.50 15.50 2 15.50 15.00 15.50 +1.50 2 398 - 15.50
Q427 2 13.00 14.25 1 14.25 14.00 14.25 +1.25 2 378 - 14.25
Q128 1 23.50 24.50 1 25.00 24.00 24.00 +1.20 3 285 - 24.00
Q228 2 13.25 15.00 1 14.00 14.00 14.00 +1.00 1 240 - 14.00
Q328 2 13.50 15.00 1 13.35 13.35 13.35 +0.50 1 201 - 13.50
Q428 1 13.00 17.75 2 13.50 13.35 13.50 +0.50 2 194 - 13.50
Q129 1 23.75 26.00 1 25.00 24.13 25.00 +1.50 2 133 - 25.00
Q229 1 14.25 16.00 1 14.50 14.32 14.50 +0.55 2 112 - 14.50
Q329 1 14.20 16.50 1 14.25 14.18 14.18 +0.45 2 35 - 14.20
Q429 1 12.80 15.00 1 13.00 12.89 12.89 +0.38 2 27 - 12.88
Q130 1 24.00 25.60 1 24.25 23.92 24.24 +0.73 3 12 - 24.23
Q230 - - - - 14.44 14.25 14.44 +0.44 2 2 - 14.44
Q330 - - - - 13.74 13.74 13.74 +0.24 1 - - 13.74
Q430 - - - - 13.24 13.24 13.24 +0.24 1 - - 13.24
NSW Cap Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 - - - - - - - +1.13 - - - 16.91
FY28 - - 20.00 1 - - - +1.24 - - - 16.93
CY28 1 15.70 17.00 1 - - - +0.79 - - - 16.23
FY29 1 15.80 17.00 1 16.25 16.25 16.25 +0.75 1 - - 16.58
CY29 1 16.00 17.25 1 - - - +0.72 - - - 16.61
FY30 1 16.20 16.40 1 16.40 16.40 16.40 +0.50 1 - - 16.40
CY30 - - - - 16.25 16.25 16.25 +0.41 1 - - 16.37
NSW Peak Morning
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 - - - - - - - - - - - 41.90
Q127 - - - - - - - - - - - 57.90
Q227 - - - - - - - - - - - 99.90
Q327 - - - - - - - - - - - 94.90
Q427 - - - - - - - - - - - 39.00
Q128 - - - - - - - - - - - 57.75
Q228 - - - - - - - - - - - 97.80
Q328 - - - - - - - - - - - 99.00
Q428 - - - - - - - - - - - 43.50
Q129 - - - - - - - - - - - 59.50
Q229 - - - - - - - - - - - 95.28
Q329 - - - - - - - - - - - 122.50
Q429 - - - - - - - - - - - 43.50
Q130 - - - - - - - - - - - 59.50
Q230 - - - - - - - - - - - 95.28
Q330 - - - - - - - - - - - 122.50
Q430 - - - - - - - - - - - 43.50
NSW Peak Evening
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 - - - - - - - - - - - 120.00
Q127 - - - - - - - - - - - 149.28
Q227 - - - - - - - - - 5 - 152.84
Q327 - - - - - - - - - 5 - 140.20
Q427 - - - - - - - - - - - 131.64
Q128 - - - - - - - - - - - 156.84
Q228 - - - - - - - - - - - 143.77
Q328 - - - - - - - - - - - 159.67
Q428 - - - - - - - - - - - 139.73
Q129 - - - - - - - - - - - 190.00
Q229 - - - - - - - - - - - 135.14
Q329 - - - - - - - - - - - 186.93
Q429 - - - - - - - - - - - 163.60
Q130 - - - - - - - - - - - 215.87
Q230 - - - - - - - - - - - 150.01
Q330 - - - - - - - - - - - 186.93
Q430 - - - - - - - - - - - 163.60
NSW Peak Morning Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 - - - - - - - - - - - 72.93
FY28 - - - - - - - - - - - 72.33
CY28 - - - - - - - - - - - 74.49
FY29 - - - - - - - - - - - 74.34
CY29 - - - - - - - - - - - 80.27
FY30 - - - - - - - - - - - 80.27
CY30 - - - - - - - - - - - 80.27
NSW Peak Evening Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 - - - - - - - - - - - 143.43
FY28 - - - - - - - - - - - 143.07
CY28 - - - - - - - - - - - 150.00
FY29 - - - - - - - - - - - 156.01
CY29 - - - - - - - - - - - 168.89
FY30 - - - - - - - - - - - 178.98
CY30 - - - - - - - - - - - 178.98
NSW Peak Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 - - - - - - - - - 2 - 120.00
Q127 - - - - - - - - - - - 145.00
Q227 - - - - - - - - - - - 145.00
Q327 - - - - - - - - - - - 145.00
Q427 - - - - - - - - - - - 145.00
Q128 - - - - - - - - - - - 145.00
Q228 - - - - - - - - - - - 145.00
Q328 - - - - - - - - - - - 145.00
Q428 - - - - - - - - - - - 145.00
NSW Peak Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 - - - - - - - - - - - 145.00
FY28 - - - - - - - - - - - 145.00
CY28 - - - - - - - - - - - 145.00