Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 105.50 106.50 1 109.00 106.25 106.25 -6.19 36 3399 - 106.25
Q127 1 101.75 102.15 1 105.10 101.48 102.00 -3.10 72 3688 - 102.00
Q227 1 88.00 88.50 1 89.50 87.70 87.70 -2.82 33 2774 - 88.00
Q327 3 81.50 82.75 2 84.25 81.25 82.00 -2.25 35 2587 - 82.00
Q427 2 81.00 82.00 4 84.67 81.50 81.50 -3.17 35 2653 - 81.50
Q128 4 88.50 91.75 2 90.75 90.74 - - 10 2219 - 90.74
Q228 2 82.50 86.25 1 85.49 83.00 83.00 -2.48 12 2231 - 83.00
Q328 2 83.50 84.50 1 84.83 84.83 - -0.33 6 1582 - 84.50
Q428 5 78.00 81.75 1 81.01 81.01 - - 6 1620 - 81.01
Q129 - - - - - - - - - 932 - 89.20
Q229 - - - - - - - - - 904 - 91.98
Q329 - - - - - - - - - 565 - 87.95
Q429 - - - - - - - - - 559 - 84.93
Q130 - - - - - - - - - 118 - 94.92
Q230 - - - - - - - - - 123 - 95.34
Q330 - - - - - - - - - - - 93.00
Q430 - - - - - - - - - - - 93.00