Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 5 80.00 80.50 3 82.50 79.00 80.35 +4.21 77 3237 - 80.21
Q127 2 91.00 93.00 3 93.65 90.00 91.25 +1.50 66 3549 - 91.50
Q227 2 84.50 86.50 1 87.47 84.36 85.75 +1.39 28 2634 - 85.75
Q327 1 81.75 82.50 2 83.26 80.30 82.00 +1.70 29 2359 - 82.00
Q427 1 78.25 80.35 1 81.13 78.26 79.95 +1.70 28 2428 - 79.95
Q128 2 89.25 90.25 1 91.05 89.70 89.70 +1.05 23 1994 - 89.70
Q228 2 85.00 86.00 2 87.19 85.90 85.90 +1.01 20 2005 - 85.90
Q328 2 84.85 85.75 2 86.32 85.25 85.25 +0.54 34 1439 - 85.25
Q428 2 81.00 84.75 1 83.31 82.72 82.72 +0.97 29 1448 - 82.72
Q129 - - - - 92.97 92.56 92.56 +1.01 11 837 - 92.56
Q229 - - - - 96.14 95.71 95.71 +1.04 11 807 - 95.71
Q329 - - 94.75 1 91.71 91.71 91.71 +1.00 1 466 - 91.71
Q429 - - 94.75 1 88.07 88.07 88.07 +0.95 1 463 - 88.07
Q130 - - 99.75 1 - - - - - 114 - 95.55
Q230 - - 104.75 1 - - - - - 119 - 98.54
Q330 - - - - - - - - - - - 93.00
Q430 - - - - - - - - - - - 93.00