Australia Electricity / Victoria / Base Quarter
Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 55.00 56.00 2 57.25 54.50 55.50 +1.08 56 2442 - 55.58
Q127 1 72.05 72.90 2 73.25 72.00 72.75 -0.80 60 2216 - 72.75
Q227 1 92.25 93.00 3 93.50 92.25 92.50 -1.25 18 1893 - 92.50
Q327 1 85.05 86.50 1 86.61 85.17 85.50 -1.26 40 1106 - 85.74
Q427 1 50.50 51.25 2 52.00 50.85 50.85 -1.15 47 1309 - 50.85
Q128 1 70.10 70.50 1 70.68 69.51 70.15 -0.67 36 812 - 70.33
Q228 1 90.75 92.00 2 92.40 90.54 91.75 -0.69 44 911 - 91.81
Q328 1 95.50 97.00 1 97.00 96.50 96.50 -1.00 3 714 - 96.50
Q428 2 66.75 68.00 1 - - - - - 594 - 67.50
Q129 1 81.75 83.75 1 - - - -0.50 - 681 - 83.75
Q229 2 104.00 104.50 2 104.25 104.25 104.25 -0.75 1 638 - 104.25
Q329 1 99.50 100.25 1 99.75 99.75 99.75 -0.75 1 473 - 99.75
Q429 1 73.25 - - - - - - - 500 - 75.25
Q130 1 95.00 - - - - - - - 238 - 97.85
Q230 1 110.00 - - - - - - - 236 - 111.50
Q330 - - - - - - - - - 10 - 105.00
Q430 - - - - - - - - - 6 - 83.55