Australia Electricity / Victoria / Base Quarter
Base Quarter
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 7 59.75 60.90 2 62.40 56.75 60.75 +7.75 136 2205 - 60.75
Q127 1 72.75 74.00 2 74.70 73.00 73.00 +2.00 53 2149 - 73.00
Q227 2 91.25 92.24 1 92.84 91.50 91.50 +2.50 34 1829 - 91.50
Q327 1 86.50 87.00 3 88.50 86.90 87.00 +2.13 46 1011 - 86.97
Q427 2 53.25 53.75 2 54.60 51.93 53.75 +3.21 73 1302 - 53.73
Q128 1 72.00 73.00 3 73.11 72.40 72.50 +2.05 20 800 - 72.48
Q228 1 94.50 95.00 1 96.54 95.00 95.00 +1.97 29 843 - 94.97
Q328 1 96.25 96.60 1 97.70 97.15 97.15 +1.60 5 653 - 96.60
Q428 2 69.75 70.00 2 70.50 69.29 70.00 +2.25 7 549 - 70.00
Q129 1 84.00 85.50 1 85.43 84.28 84.95 +1.44 22 653 - 84.51
Q229 2 105.00 - - 107.29 105.85 106.70 +1.81 22 614 - 106.14
Q329 2 101.00 102.75 2 102.58 101.57 101.57 +1.74 20 444 - 102.03
Q429 5 76.25 77.50 5 77.00 75.96 76.50 +1.30 25 479 - 76.30
Q130 1 98.00 99.75 1 99.00 98.74 98.74 +1.24 3 227 - 98.74
Q230 1 113.00 - - 114.23 113.94 113.94 +1.44 3 225 - 113.94
Q330 1 103.00 - - - - - - - 1 - 103.00
Q430 1 79.50 85.50 1 - - - - - 2 - 83.00