Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 2 18.50 19.50 3 19.50 18.50 19.50 -0.50 16 1559 - 19.50
Q127 5 19.25 19.75 1 20.00 19.50 19.50 -0.57 13 1007 - 19.43
Q227 2 13.76 13.90 1 14.00 14.00 14.00 -0.15 4 545 - 13.85
Q327 1 13.00 13.25 1 13.24 13.24 13.24 -0.04 1 470 - 13.20
Q427 2 12.50 13.75 2 13.25 13.25 13.25 -0.04 1 460 - 13.21
Q128 2 20.10 21.50 2 - - - - - 295 - 20.25
Q228 1 12.50 14.00 1 - - - - - 257 - 13.50
Q328 - - - - - - - - - 217 - 12.71
Q428 - - - - - - - - - 212 - 12.71
Q129 - - - - - - - - - 140 - 21.58
Q229 - - - - - - - - - 120 - 13.12
Q329 - - - - - - - - - 43 - 12.93
Q429 - - - - - - - - - 37 - 12.20
Q130 - - 26.00 2 - - - - - 15 - 24.71
Q230 - - - - - - - - - 6 - 14.22
Q330 - - - - - - - - - 2 - 13.70
Q430 - - - - - - - - - 2 - 13.12