Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q226 1 1.15 1.50 3 1.50 1.25 1.25 -0.80 35 1384 - 1.25
Q326 3 8.95 - 3 9.00 8.50 8.99 -0.03 59 886 - 8.97
Q426 2 8.80 9.10 2 - - - -0.20 - 615 - 9.10
Q127 2 16.25 16.50 6 16.50 16.50 16.50 -0.25 7 519 - 16.50
Q227 1 9.75 10.15 2 10.00 9.00 10.00 -0.75 14 495 - 10.00
Q327 1 8.30 9.50 2 9.25 8.85 9.25 -0.75 4 289 - 9.25
Q427 1 8.00 8.98 1 8.75 8.60 8.75 -0.75 2 300 - 8.75
Q128 1 16.25 - - - - - - - 196 - 17.82
Q228 1 9.00 10.00 1 9.75 9.75 9.75 -0.98 1 190 - 9.75
Q328 - - 11.25 1 - - - - - 129 - 11.25
Q428 - - - - - - - - - 122 - 11.25
Q129 - - - - - - - - - 24 - 19.00
Q229 - - - - - - - - - 4 - 12.00
Q329 - - - - - - - - - 17 - 10.90
Q429 - - - - - - - - - 15 - 10.69
Q130 - - - - - - - - - - - 19.00
Q230 - - - - - - - - - - - 13.92