Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 9.40 9.75 3 10.50 9.50 9.50 -2.50 38 1310 - 9.50
Q127 2 18.50 19.10 1 19.10 18.50 19.10 -0.93 16 1375 - 19.10
Q227 2 6.75 7.25 3 7.25 6.99 7.25 -0.51 4 764 - 6.99
Q327 2 7.00 7.10 1 7.04 7.00 7.00 -0.51 3 728 - 7.04
Q427 1 9.75 10.50 2 10.25 10.00 10.00 -0.73 5 529 - 10.03
Q128 1 19.00 20.00 1 19.50 19.00 19.25 -0.94 4 705 - 19.25
Q228 1 8.25 8.50 1 - - - -0.44 - 654 - 8.50
Q328 - - - - - - - - - 541 - 8.14
Q428 - - - - - - - - - 529 - 10.79
Q129 - - 20.75 1 - - - - - 462 - 19.70
Q229 - - - - - - - - - 294 - 9.25
Q329 - - - - - - - - - 225 - 9.56
Q429 - - - - - - - - - 227 - 11.75
Q130 - - - - - - - - - 90 - 21.66
Q230 - - - - - - - - - 113 - 11.86
Q330 - - - - - - - - - 3 - 10.95
Q430 - - - - - - - - - 3 - 13.00