Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 1 5.25 6.00 2 6.28 5.80 6.00 - 11 1192 - 6.00
Q127 1 18.35 18.90 1 18.90 18.25 18.25 -1.15 17 1197 - 18.35
Q227 3 11.75 12.00 3 12.00 11.75 12.00 -0.20 2 411 - 12.00
Q327 1 10.80 12.00 2 11.00 10.85 10.85 -0.33 18 368 - 10.92
Q427 10 8.85 9.00 2 9.00 8.73 8.90 -0.10 26 692 - 8.90
Q128 4 20.50 20.80 1 20.65 20.38 20.55 -0.50 23 669 - 20.50
Q228 5 11.00 11.65 1 11.64 11.25 11.25 -0.36 14 373 - 11.64
Q328 - - - - - - - - - 204 - 14.00
Q428 - - - - - - - - - 224 - 12.75
Q129 1 21.50 - - - - - - - 185 - 22.00
Q229 1 14.00 - - - - - - - 162 - 14.00
Q329 - - - - - - - - - 143 - 13.50
Q429 1 11.25 - - - - - - - 141 - 11.25
Q130 - - - - - - - - - 35 - 22.50
Q230 1 14.75 - - - - - - - 35 - 14.75
Q330 - - - - - - - - - - - 13.75
Q430 - - - - - - - - - - - 12.00