Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q426 3 6.00 6.50 2 6.80 6.25 6.25 +0.25 47 1171 - 6.25
Q127 1 20.00 20.68 1 21.25 20.00 20.50 +1.10 12 1099 - 20.50
Q227 1 11.50 13.00 2 12.75 11.50 12.75 +1.25 7 406 - 12.75
Q327 1 11.35 12.00 2 12.25 11.50 11.50 +1.00 20 357 - 11.50
Q427 3 9.50 10.25 3 10.25 9.25 9.75 +0.85 9 602 - 9.75
Q128 1 22.00 22.50 1 23.50 22.00 22.20 +1.20 5 635 - 22.20
Q228 2 12.00 13.50 1 12.50 12.35 12.50 +1.00 2 371 - 12.50
Q328 1 13.00 18.00 1 14.00 14.00 14.00 +1.00 1 203 - 14.00
Q428 1 11.25 15.00 1 12.00 12.00 12.00 +1.00 1 222 - 12.00
Q129 1 23.50 24.50 1 24.00 24.00 24.00 +2.00 2 182 - 24.00
Q229 1 14.00 - - - - - +0.25 - 162 - 14.00
Q329 - - - - - - - - - 143 - 13.00
Q429 - - - - - - - - - 141 - 10.99
Q130 1 23.50 - - - - - +1.50 - 35 - 23.50
Q230 1 14.75 - - - - - +0.50 - 35 - 14.75
Q330 - - - - - - - - - - - 13.75
Q430 - - - - - - - - - - - 12.00