Caps
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
Q326 10 2.25 2.50 1 2.50 2.50 2.50 +0.25 2 949 - 2.25
Q426 1 5.05 5.15 2 5.20 5.00 5.05 +0.15 27 1025 - 4.90
Q127 1 15.00 15.15 1 15.25 14.80 15.20 +0.40 31 994 - 14.80
Q227 1 9.00 9.10 1 9.00 9.00 9.00 +0.25 1 393 - 8.75
Q327 6 8.00 8.35 1 8.20 8.20 8.20 +0.20 1 345 - 8.00
Q427 7 7.00 7.15 3 7.15 7.00 7.10 +0.15 17 460 - 6.95
Q128 1 16.25 16.35 1 16.50 16.50 16.50 +0.50 2 541 - 16.00
Q228 2 8.50 9.50 1 - - - - - 357 - 8.50
Q328 2 10.00 10.95 1 - - - - - 200 - 10.34
Q428 - - 9.75 2 - - - - - 197 - 8.98
Q129 1 17.25 17.90 1 17.80 17.75 17.80 - 2 168 - 17.80
Q229 - - - - - - - - - 156 - 11.60
Q329 5 11.25 - - - - - - - 112 - 11.26
Q429 5 9.25 - - - - - - - 111 - 9.34
Q130 - - - - - - - - - 17 - 17.65
Q230 - - - - - - - - - 16 - 12.46