Base Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
FY27 2 85.50 86.75 1 - - - -1.25 - - - 86.11
CY27 1 87.25 87.60 3 87.75 87.25 87.50 -1.04 15 - - 87.42
FY28 - - 88.00 1 87.75 87.25 87.25 -0.85 9 - - 87.42
CY28 2 88.65 90.00 1 89.15 89.15 89.15 -0.62 10 - - 89.27
FY29 2 91.50 92.60 1 92.60 92.60 92.60 -0.54 2 - - 92.46
CY29 1 93.00 94.50 1 94.00 94.00 94.00 -0.38 1 - - 93.79
FY30 - - 94.00 1 - - - -0.16 - - - 94.00