Base Strip
Bid Size Bid Ask Ask Size High Low Last +/- Vol OI OI +/- Settle
CY27 1 83.75 85.75 3 86.25 83.19 85.00 +1.57 17 - - 84.76
FY28 1 83.25 85.00 1 85.25 85.25 85.25 +1.37 1 - - 84.37
CY28 2 85.25 86.40 2 86.61 86.00 86.00 +0.89 19 - - 85.88
FY29 - - 89.50 2 89.50 89.25 89.50 +0.88 10 - - 89.02
CY29 2 91.00 92.00 2 92.00 92.00 92.00 +1.00 1 - - 92.00
FY30 2 93.25 94.00 2 - - - +0.49 - - - 93.44
CY30 - - - - - - - - - - - 95.01