Australian Electricity Futures & Options - Fee Changes effective 1 July 2014
Mon 30 Jun 2014
As per ASX Notice 0697.14.06 ASX is lowering its Australian Electricity futures and options fees effective 1 July 2014. Headline fees are being reduced by approximately 20%. ASX is also removing the exercise fee for strip options (HN, HQ, HS, HV).
The following table shows the changes to the fee structure:
Contract | Commodity Code | Existing Fee (ex GST) | Fee from 1 July (ex GST) |
Base Load Monthly Futures | EN, EQ, ES, EV | $13.00 per side | $10.50 per side |
Base Load Quarterly Futures | BN, BQ, BS, BV | $37.00 per side | $29.50 per side |
Base Load Cal/Fin Year Futures Strip | HN, HQ, HS, HV | $148.00 per side | $118.00 per side |
$300 Cap Quarterly Futures | GN, GQ, GS, GV | $37.00 per side | $29.50 per side |
$300 Cap Quarterly Futures Strip | RN, RQ, RS, RV | $148.00 per side | $118.00 per side |
Peak Load Quarterly Futures | PN, PQ, PS, PV | $16.00 per side | $13.00 per side |
Peak Load Quarterly Futures Strip | DN, DQ, DS, DV | $64.00 per side | $52.00 per side |
Contract | Commodity Code | Existing Fee (ex GST) | Fee from 1 July (ex GST) |
Base Load Cal/Fin Year Strip Options | HN, HQ, HS, HV | $74.00 per side | $59.00 per side |
Base Load Average Rate Options | BN, BQ, BS, BV | $37.00 per side | $29.50 per side |
Fee Type | Commodity Code | Existing Fee (ex GST) | Fee from 1 July (ex GST) |
Block Trade Registration | N/A | $30.00 per side | $24.00 per side |
Exchange for Physical (EFP) Registration | N/A | Nil | Nil |
Mandatory Settlement | N/A | As per headline Exchange Fee | As per new headline Exchange Fee |
The exercise fee removal is effective for all strip options from the Base Load FY15 strip option onwards.
What do I need to do and by when?
Customers who have exercised Base Load FY 15 strip options are able to claim a rebate for the exercise fee by submitting a rebate form to ASX via their Clearing Participant.
Please click Administration of Concessions to download the rebate form.
If you require any further information please contact the ASX Energy Team on 1800 330 101 or email info@asxenergy.com.au.