Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 27 Nov 2023 - Fri 1 Dec 2023
Calendar Year Price as at Fri 1 Dec 2023
NSW | VIC | QLD | SA | |
2024 | 98.36 | 68.80 | 90.50 | 98.66 |
2025 | 104.58 | 68.01 | 89.88 | 103.95 |
2026 | 110.09 | 67.00 | 88.68 | 109.60 |
2027 | 118.50 | 70.20 | 89.35 | 134.34 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q4 2023 | $65.60 | -$3.15 | 53 | 2095 |
VIC Base Q4 2023 | $31.75 | -$0.25 | 3 | 2038 |
QLD Base Q4 2023 | $61.20 | -$2.55 | 115 | 5419 |
SA Base Q4 2023 | $53.00 | - | - | 69 |
NSW Base Q1 2024 | $100.00 | -$8.00 | 150 | 2322 |
VIC Base Q1 2024 | $67.54 | -$0.96 | 40 | 2272 |
QLD Base Q1 2024 | $111.96 | -$6.34 | 86 | 5323 |
SA Base Q1 2024 | $107.00 | -$4.00 | - | 93 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q4 2023 | $8.75 | -$0.65 | 4 | 917 |
VIC Caps Q4 2023 | $2.50 | - | 12 | 582 |
QLD Caps Q4 2023 | $10.00 | -$1.50 | 69 | 937 |
SA Caps Q4 2023 | $15.50 | - | - | 146 |
NSW Caps Q1 2024 | $31.00 | -$4.10 | 77 | 867 |
VIC Caps Q1 2024 | $23.50 | -$1.50 | 14 | 456 |
QLD Caps Q1 2024 | $40.00 | -$5.10 | 28 | 933 |
SA Caps Q1 2024 | $54.95 | -$1.10 | - | 207 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q4 2023 | 47.70% | 0 | $66.00 | 30.00% | 0 |
VIC Q4 2023 | 27.74% | 0 | $32.00 | 30.00% | 0 |
QLD Q4 2023 | 30.00% | 0 | $61.00 | 61.72% | 0 |
SA Q4 2023 | 30.00% | 0 | $53.00 | 30.00% | 0 |
NSW FY 2025 | 13.00% | 0 | $101.00 | 13.00% | 0 |
VIC FY 2025 | 30.00% | 0 | $68.00 | 15.02% | 0 |
QLD FY 2025 | 13.52% | 0 | $89.00 | 13.59% | 0 |
SA FY 2025 | 30.00% | 0 | $100.00 | 30.00% | 0 |
NSW CY 2025 | 0.00% | $0.00 | 0.00% | ||
VIC CY 2025 | 0.00% | $0.00 | 0.00% | ||
QLD CY 2025 | 0.00% | $0.00 | 0.00% | ||
SA CY 2025 | 0.00% | $0.00 | 0.00% |
Futures and Caps Open Interest as at COB Fri 1 Dec 2023
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Dec 2023 | - | 1 | - | - | 0 | - | - | 2 | - | - | 0 | - |
Jan 2024 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Feb 2024 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Mar 2024 | - | 5 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Q42023 | 21 | 2,095 | 917 | 65 | 2,038 | 582 | 0 | 5,419 | 937 | 0 | 69 | 146 |
Q12024 | 1 | 2,322 | 867 | 0 | 2,272 | 456 | 0 | 5,323 | 933 | 0 | 93 | 207 |
Q22024 | 1 | 2,104 | 779 | 0 | 2,136 | 413 | 0 | 5,089 | 524 | 0 | 50 | 105 |
Q32024 | 2 | 1,749 | 635 | 0 | 1,472 | 367 | 0 | 3,772 | 451 | 0 | 38 | 91 |
Q42024 | 1 | 1,640 | 498 | 1 | 1,470 | 199 | 0 | 3,779 | 506 | 0 | 50 | 78 |
Q12025 | 6 | 943 | 441 | 0 | 1,179 | 293 | 0 | 1,643 | 558 | 0 | 25 | 30 |
Q22025 | 6 | 974 | 390 | 0 | 993 | 257 | 0 | 1,590 | 425 | 0 | 15 | 10 |
Q32025 | 6 | 462 | 189 | 0 | 597 | 193 | 0 | 1,186 | 272 | 0 | 6 | 2 |
Q42025 | 6 | 461 | 172 | 0 | 621 | 186 | 0 | 1,160 | 283 | 0 | 6 | 0 |
Q12026 | 2 | 356 | 226 | 0 | 280 | 3 | 0 | 701 | 171 | 0 | 6 | 4 |
Q22026 | 2 | 294 | 208 | 0 | 276 | 1 | 0 | 625 | 172 | 0 | 0 | 0 |
Q32026 | 2 | 181 | 171 | 0 | 89 | 0 | 0 | 254 | 81 | 0 | 0 | 0 |
Q42026 | 2 | 194 | 156 | 0 | 100 | 0 | 0 | 244 | 80 | 0 | 0 | 0 |
Q12027 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 39 | 2 | 0 | 0 | 0 |
Q22027 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 40 | 4 | 0 | 0 | 0 |
Q32027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q42027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 13,831 | 5,649 | 66 | 13,527 | 2,950 | 0 | 30,866 | 5,399 | 0 | 358 | 673 |
Options Open Interest As at COB Fri 1 Dec 2023
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2022-2023 | 483,961 | 1,912.89 |
FY 2021-2022 | 559,870 | 2,204.21 |
FY 2020-2021 | 490,067 | 1,929.40 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |
Jun 2023 | 32,945 | 1,568.81 |
May 2023 | 78,538 | 3,414.70 |
Apr 2023 | 27,115 | 1,595.00 |
Mar 2023 | 37,103 | 1,613.17 |
Feb 2023 | 34,672 | 1,733.60 |
Jan 2023 | 42,269 | 2,113.45 |
Dec 2022 | 30,306 | 1,515.30 |
Nov 2022 | 72,798 | 3,309.00 |
Oct 2022 | 35,296 | 1,680.76 |
Sep 2022 | 36,616 | 1,664.36 |
Aug 2022 | 35,377 | 1,538.13 |
Jul 2022 | 20,926 | 996.48 |
Jun 2022 | 33,177 | 1,579.86 |
May 2022 | 82,385 | 3,744.77 |
Apr 2022 | 39,027 | 2,054.05 |
Mar 2022 | 79,065 | 3,437.61 |
Feb 2022 | 45,978 | 2,298.90 |
Jan 2022 | 33,929 | 1,785.74 |