Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Tue 22 Apr 2025 - Fri 25 Apr 2025
Calendar Year Price as at Fri 25 Apr 2025
NSW | VIC | QLD | SA |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q2 2025 | $0.00 | -$130.43 | 73 | |
VIC Base Q2 2025 | $0.00 | -$97.80 | 47 | |
QLD Base Q2 2025 | $0.00 | -$121.00 | 36 | |
SA Base Q2 2025 | $0.00 | -$113.75 | - | |
NSW Base Q3 2025 | $0.00 | -$124.25 | 104 | |
VIC Base Q3 2025 | $0.00 | -$97.00 | 51 | |
QLD Base Q3 2025 | $0.00 | -$106.00 | 27 | |
SA Base Q3 2025 | $0.00 | -$115.50 | - |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q2 2025 | $0.00 | -$26.75 | 36 | |
VIC Caps Q2 2025 | $0.00 | -$7.50 | 17 | |
QLD Caps Q2 2025 | $0.00 | -$25.50 | 17 | |
SA Caps Q2 2025 | $0.00 | -$22.00 | 7 | |
NSW Caps Q3 2025 | $0.00 | -$27.25 | 13 | |
VIC Caps Q3 2025 | $0.00 | -$16.00 | 24 | |
QLD Caps Q3 2025 | $0.00 | -$24.00 | 2 | |
SA Caps Q3 2025 | $0.00 | -$25.25 | 3 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q2 2025 | 0.00% | $0.00 | 0.00% | ||
VIC Q2 2025 | 0.00% | $0.00 | 0.00% | ||
QLD Q2 2025 | 0.00% | $0.00 | 0.00% | ||
SA Q2 2025 | 0.00% | $0.00 | 0.00% | ||
NSW FY 2026 | 0.00% | $0.00 | 0.00% | ||
VIC FY 2026 | 0.00% | $0.00 | 0.00% | ||
QLD FY 2026 | 0.00% | $0.00 | 0.00% | ||
SA FY 2026 | 0.00% | $0.00 | 0.00% | ||
NSW CY 2026 | 0.00% | $0.00 | 0.00% | ||
VIC CY 2026 | 0.00% | $0.00 | 0.00% | ||
QLD CY 2026 | 0.00% | $0.00 | 0.00% | ||
SA CY 2026 | 0.00% | $0.00 | 0.00% |
Futures and Caps Open Interest as at COB Fri 25 Apr 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps |
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 295,875 | 1,415.67 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
Mar 2025 | 31,029 | 1,477.57 |
Feb 2025 | 41,512 | 2,075.60 |
Jan 2025 | 26,056 | 1,240.76 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |
Jun 2023 | 32,945 | 1,568.81 |
May 2023 | 78,538 | 3,414.70 |