Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 6 Jan 2025 - Fri 10 Jan 2025
Calendar Year Price as at Fri 10 Jan 2025
NSW | VIC | QLD | SA | |
2026 | 125.74 | 75.93 | 108.75 | 102.18 |
2027 | 123.50 | 71.38 | 100.75 | 102.40 |
2028 | 124.69 | 72.06 | 99.25 | 99.69 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q1 2025 | $138.00 | $3.67 | 127 | 1632 |
VIC Base Q1 2025 | $75.35 | $4.60 | 72 | 1292 |
QLD Base Q1 2025 | $142.00 | - | 61 | 2703 |
SA Base Q1 2025 | $89.50 | -$7.50 | 8 | 99 |
NSW Base Q2 2025 | $150.25 | $0.05 | 72 | 1579 |
VIC Base Q2 2025 | $112.75 | $0.75 | 41 | 1286 |
QLD Base Q2 2025 | $120.00 | $1.00 | 31 | 2348 |
SA Base Q2 2025 | $133.50 | -$0.52 | - | 87 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q1 2025 | $50.50 | $0.50 | 52 | 962 |
VIC Caps Q1 2025 | $26.00 | -$0.39 | 13 | 888 |
QLD Caps Q1 2025 | $47.60 | -$2.40 | 11 | 783 |
SA Caps Q1 2025 | $36.00 | -$9.00 | 4 | 240 |
NSW Caps Q2 2025 | $39.75 | -$0.50 | 10 | 548 |
VIC Caps Q2 2025 | $18.30 | $1.05 | 8 | 631 |
QLD Caps Q2 2025 | $23.25 | $0.16 | - | 538 |
SA Caps Q2 2025 | $29.50 | -$0.50 | - | 116 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q1 2025 | 47.70% | 0 | $138.00 | 30.00% | 0 |
VIC Q1 2025 | 88.80% | 90 | $75.00 | 30.00% | 25 |
QLD Q1 2025 | 30.00% | 0 | $142.00 | 30.00% | 0 |
SA Q1 2025 | 30.00% | 0 | $90.00 | 30.00% | 0 |
NSW FY 2026 | 13.00% | 0 | $128.00 | 13.00% | 0 |
VIC FY 2026 | 32.99% | 0 | $78.00 | 15.02% | 0 |
QLD FY 2026 | 13.52% | 0 | $114.00 | 13.59% | 0 |
SA FY 2026 | 30.00% | 0 | $102.00 | 30.00% | 0 |
NSW CY 2026 | 13.00% | 0 | $126.00 | 13.00% | 0 |
VIC CY 2026 | 32.99% | 0 | $76.00 | 15.02% | 0 |
QLD CY 2026 | 13.52% | 0 | $109.00 | 13.59% | 0 |
SA CY 2026 | 30.00% | 0 | $102.00 | 30.00% | 0 |
Futures and Caps Open Interest as at COB Fri 10 Jan 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Jan 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Feb 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Mar 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Apr 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
May 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Jun 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Q12025 | 6 | 1,632 | 962 | 0 | 1,292 | 888 | 0 | 2,703 | 783 | 0 | 99 | 240 |
Q22025 | 6 | 1,579 | 548 | 2 | 1,286 | 631 | 0 | 2,348 | 538 | 0 | 87 | 116 |
Q32025 | 6 | 1,373 | 489 | 1 | 1,208 | 573 | 0 | 1,971 | 502 | 0 | 43 | 116 |
Q42025 | 6 | 1,258 | 541 | 0 | 1,199 | 529 | 0 | 1,796 | 529 | 0 | 34 | 103 |
Q12026 | 2 | 1,005 | 625 | 0 | 948 | 472 | 0 | 1,194 | 423 | 0 | 27 | 86 |
Q22026 | 2 | 1,079 | 606 | 0 | 969 | 434 | 0 | 1,160 | 392 | 0 | 26 | 78 |
Q32026 | 2 | 636 | 424 | 0 | 527 | 341 | 0 | 859 | 241 | 0 | 19 | 62 |
Q42026 | 2 | 642 | 386 | 0 | 539 | 330 | 0 | 875 | 238 | 0 | 28 | 62 |
Q12027 | 0 | 295 | 142 | 0 | 388 | 27 | 0 | 738 | 134 | 0 | 17 | 35 |
Q22027 | 0 | 283 | 141 | 0 | 346 | 20 | 0 | 686 | 126 | 0 | 5 | 25 |
Q32027 | 0 | 100 | 89 | 0 | 226 | 27 | 0 | 372 | 117 | 0 | 0 | 10 |
Q42027 | 0 | 89 | 89 | 0 | 281 | 19 | 0 | 379 | 116 | 0 | 0 | 12 |
Q12028 | 0 | 7 | 20 | 0 | 31 | 4 | 0 | 101 | 74 | 0 | 0 | 0 |
Q22028 | 0 | 6 | 20 | 0 | 18 | 4 | 0 | 104 | 74 | 0 | 0 | 0 |
Q32028 | 0 | 2 | 20 | 0 | 11 | 2 | 0 | 42 | 45 | 0 | 0 | 0 |
Q42028 | 0 | 0 | 20 | 0 | 45 | 2 | 0 | 42 | 45 | 0 | 0 | 0 |
Total | 32 | 9,986 | 5,122 | 3 | 9,314 | 4,303 | 0 | 15,370 | 4,377 | 0 | 385 | 945 |
Options Open Interest As at COB Fri 10 Jan 2025
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 182,819 | 1,334.45 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |
Jun 2023 | 32,945 | 1,568.81 |
May 2023 | 78,538 | 3,414.70 |
Apr 2023 | 27,115 | 1,595.00 |
Mar 2023 | 37,103 | 1,613.17 |
Feb 2023 | 34,672 | 1,733.60 |