Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 11 Aug 2025 - Fri 15 Aug 2025
Calendar Year Price as at Fri 15 Aug 2025
NSW | VIC | QLD | SA | |
2026 | 118.20 | 79.61 | 101.97 | 96.20 |
2027 | 115.38 | 75.77 | 96.23 | 94.73 |
2028 | 116.14 | 78.23 | 91.88 | 95.00 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q3 2025 | $105.67 | $8.42 | 263 | 2077 |
VIC Base Q3 2025 | $83.22 | $4.09 | 47 | 1689 |
QLD Base Q3 2025 | $77.60 | $0.35 | 36 | 2892 |
SA Base Q3 2025 | $117.00 | - | - | 69 |
NSW Base Q4 2025 | $110.40 | -$0.10 | 113 | 1621 |
VIC Base Q4 2025 | $57.26 | -$0.04 | 75 | 1465 |
QLD Base Q4 2025 | $95.00 | - | 17 | 2414 |
SA Base Q4 2025 | $59.23 | - | - | 61 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q3 2025 | $16.00 | $5.52 | 138 | 863 |
VIC Caps Q3 2025 | $10.25 | $2.50 | 137 | 788 |
QLD Caps Q3 2025 | $5.50 | -$0.25 | 21 | 618 |
SA Caps Q3 2025 | $32.00 | $0.50 | 20 | 194 |
NSW Caps Q4 2025 | $26.25 | $0.25 | 45 | 841 |
VIC Caps Q4 2025 | $11.00 | -$0.25 | 21 | 815 |
QLD Caps Q4 2025 | $18.25 | $0.25 | 30 | 586 |
SA Caps Q4 2025 | $17.75 | -$0.25 | 12 | 96 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q3 2025 | 47.70% | 0 | $106.00 | 30.00% | 0 |
VIC Q3 2025 | 27.74% | 0 | $83.00 | 30.00% | 0 |
QLD Q3 2025 | 30.00% | 0 | $78.00 | 30.00% | 0 |
SA Q3 2025 | 30.00% | 0 | $117.00 | 30.00% | 0 |
NSW FY 2027 | 20.05% | 25 | $115.00 | 21.17% | 50 |
VIC FY 2027 | 32.99% | 0 | $77.00 | 15.02% | 25 |
QLD FY 2027 | 20.48% | 60 | $98.00 | 13.59% | 0 |
SA FY 2027 | 30.00% | 0 | $96.00 | 30.00% | 0 |
NSW CY 2027 | 0.00% | $0.00 | 0.00% | ||
VIC CY 2027 | 0.00% | $0.00 | 0.00% | ||
QLD CY 2027 | 0.00% | $0.00 | 0.00% | ||
SA CY 2027 | 0.00% | $0.00 | 0.00% |
Futures and Caps Open Interest as at COB Fri 15 Aug 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Aug 2025 | - | 5 | - | - | 46 | - | - | 0 | - | - | 0 | - |
Sep 2025 | - | 79 | - | - | 4 | - | - | 2 | - | - | 0 | - |
Oct 2025 | - | 77 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Nov 2025 | - | 5 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Dec 2025 | - | 0 | - | - | 0 | - | - | 21 | - | - | 0 | - |
Q32025 | 9 | 2,077 | 863 | 4 | 1,689 | 788 | 0 | 2,892 | 618 | 0 | 69 | 194 |
Q42025 | 6 | 1,621 | 841 | 0 | 1,465 | 815 | 0 | 2,414 | 586 | 0 | 61 | 96 |
Q12026 | 2 | 1,400 | 938 | 0 | 1,390 | 986 | 0 | 1,971 | 671 | 0 | 124 | 123 |
Q22026 | 2 | 1,587 | 820 | 0 | 1,361 | 723 | 0 | 1,737 | 555 | 0 | 70 | 95 |
Q32026 | 2 | 1,103 | 465 | 0 | 863 | 520 | 0 | 1,457 | 443 | 0 | 104 | 76 |
Q42026 | 2 | 1,170 | 361 | 0 | 904 | 402 | 0 | 1,341 | 413 | 0 | 116 | 60 |
Q12027 | 0 | 843 | 223 | 0 | 687 | 97 | 0 | 1,147 | 434 | 0 | 119 | 68 |
Q22027 | 0 | 846 | 222 | 0 | 585 | 125 | 0 | 1,107 | 371 | 0 | 90 | 43 |
Q32027 | 0 | 441 | 158 | 0 | 494 | 89 | 0 | 720 | 330 | 0 | 69 | 31 |
Q42027 | 0 | 457 | 158 | 0 | 451 | 89 | 0 | 750 | 327 | 0 | 69 | 34 |
Q12028 | 0 | 321 | 125 | 0 | 153 | 101 | 0 | 476 | 234 | 0 | 67 | 29 |
Q22028 | 0 | 300 | 125 | 0 | 124 | 101 | 0 | 433 | 234 | 0 | 64 | 29 |
Q32028 | 0 | 128 | 105 | 0 | 59 | 59 | 0 | 311 | 195 | 0 | 40 | 29 |
Q42028 | 0 | 134 | 105 | 0 | 94 | 59 | 0 | 316 | 195 | 0 | 40 | 29 |
Q12029 | 0 | 29 | 7 | 0 | 4 | 0 | 0 | 34 | 1 | 0 | 0 | 0 |
Q22029 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Total | 23 | 12,658 | 5,516 | 4 | 10,377 | 4,954 | 0 | 17,163 | 5,607 | 0 | 1,102 | 936 |
Options Open Interest As at COB Fri 15 Aug 2025
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 422,383 | 1,662.93 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
Jul 2025 | 36,234 | 1,575.39 |
Jun 2025 | 57,878 | 2,756.10 |
May 2025 | 64,523 | 2,932.86 |
Apr 2025 | 25,442 | 1,339.05 |
Mar 2025 | 31,029 | 1,477.57 |
Feb 2025 | 41,512 | 2,075.60 |
Jan 2025 | 26,056 | 1,240.76 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |