Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 7 Oct 2024 - Fri 11 Oct 2024
Calendar Year Price as at Fri 11 Oct 2024
NSW | VIC | QLD | SA | |
2025 | 113.32 | 70.00 | 101.03 | 103.50 |
2026 | 116.46 | 68.90 | 98.64 | 103.00 |
2027 | 117.50 | 66.23 | 92.80 | 101.04 |
2028 | 119.34 | 74.46 | 92.01 | 96.83 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q4 2024 | $96.00 | -$1.25 | 79 | 1692 |
VIC Base Q4 2024 | $33.25 | -$4.25 | 68 | 1657 |
QLD Base Q4 2024 | $94.50 | $0.50 | 116 | 4363 |
SA Base Q4 2024 | $61.50 | -$5.75 | 6 | 136 |
NSW Base Q1 2025 | $111.50 | -$2.27 | 62 | 1509 |
VIC Base Q1 2025 | $64.00 | -$5.00 | 79 | 1543 |
QLD Base Q1 2025 | $126.44 | -$4.56 | 72 | 2306 |
SA Base Q1 2025 | $111.99 | -$0.01 | - | 98 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q4 2024 | $28.25 | $0.50 | 28 | 853 |
VIC Caps Q4 2024 | $6.25 | - | 87 | 750 |
QLD Caps Q4 2024 | $18.50 | -$3.50 | 155 | 771 |
SA Caps Q4 2024 | $22.00 | -$1.00 | 6 | 210 |
NSW Caps Q1 2025 | $38.75 | -$1.25 | 10 | 743 |
VIC Caps Q1 2025 | $27.50 | -$1.50 | 50 | 763 |
QLD Caps Q1 2025 | $44.50 | -$0.75 | 8 | 734 |
SA Caps Q1 2025 | $53.50 | $0.50 | 4 | 174 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q4 2024 | 47.70% | 0 | $96.00 | 30.00% | 0 |
VIC Q4 2024 | 27.74% | 0 | $33.00 | 30.00% | 0 |
QLD Q4 2024 | 59.67% | 100 | $95.00 | 59.23% | 75 |
SA Q4 2024 | 30.00% | 0 | $62.00 | 30.00% | 0 |
NSW FY 2026 | 29.97% | 25 | $115.00 | 30.34% | 100 |
VIC FY 2026 | 32.99% | 0 | $69.00 | 15.02% | 0 |
QLD FY 2026 | 13.52% | 0 | $99.00 | 13.59% | 0 |
SA FY 2026 | 30.00% | 0 | $103.00 | 30.00% | 0 |
NSW CY 2026 | 0.00% | $0.00 | 0.00% | ||
VIC CY 2026 | 0.00% | $0.00 | 0.00% | ||
QLD CY 2026 | 0.00% | $0.00 | 0.00% | ||
SA CY 2026 | 0.00% | $0.00 | 0.00% |
Futures and Caps Open Interest as at COB Fri 11 Oct 2024
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Oct 2024 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Nov 2024 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Dec 2024 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Jan 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Feb 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Mar 2025 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Q42024 | 6 | 1,692 | 853 | 1 | 1,657 | 750 | 0 | 4,363 | 771 | 0 | 136 | 210 |
Q12025 | 6 | 1,509 | 743 | 0 | 1,543 | 763 | 0 | 2,306 | 734 | 0 | 98 | 174 |
Q22025 | 6 | 1,440 | 503 | 2 | 1,509 | 586 | 0 | 1,980 | 536 | 0 | 57 | 90 |
Q32025 | 6 | 1,089 | 345 | 1 | 1,147 | 496 | 0 | 1,744 | 456 | 0 | 32 | 76 |
Q42025 | 6 | 1,028 | 366 | 0 | 1,130 | 462 | 0 | 1,592 | 441 | 0 | 26 | 72 |
Q12026 | 2 | 996 | 400 | 0 | 897 | 315 | 0 | 1,035 | 392 | 0 | 17 | 75 |
Q22026 | 2 | 965 | 377 | 0 | 879 | 333 | 0 | 1,035 | 363 | 0 | 13 | 67 |
Q32026 | 2 | 653 | 325 | 0 | 493 | 280 | 0 | 687 | 219 | 0 | 10 | 55 |
Q42026 | 2 | 652 | 296 | 0 | 511 | 260 | 0 | 709 | 216 | 0 | 19 | 55 |
Q12027 | 0 | 229 | 29 | 0 | 363 | 9 | 0 | 519 | 108 | 0 | 15 | 30 |
Q22027 | 0 | 200 | 29 | 0 | 323 | 3 | 0 | 468 | 101 | 0 | 5 | 20 |
Q32027 | 0 | 67 | 10 | 0 | 185 | 8 | 0 | 217 | 101 | 0 | 0 | 10 |
Q42027 | 0 | 54 | 10 | 0 | 186 | 0 | 0 | 219 | 101 | 0 | 0 | 10 |
Q12028 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 33 | 24 | 0 | 0 | 0 |
Q22028 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 33 | 24 | 0 | 0 | 0 |
Q32028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q42028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 10,578 | 4,286 | 4 | 10,827 | 4,265 | 0 | 16,940 | 4,587 | 0 | 428 | 944 |
Options Open Interest As at COB Fri 11 Oct 2024
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
FY 2021-2022 | 559,870 | 2,204.21 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |
Jun 2023 | 32,945 | 1,568.81 |
May 2023 | 78,538 | 3,414.70 |
Apr 2023 | 27,115 | 1,595.00 |
Mar 2023 | 37,103 | 1,613.17 |
Feb 2023 | 34,672 | 1,733.60 |
Jan 2023 | 42,269 | 2,113.45 |
Dec 2022 | 30,306 | 1,515.30 |
Nov 2022 | 72,798 | 3,309.00 |