Sign up for weekly Market Wrap emails

Australian Electricity Market Wrap

Mon 20 Apr 2026 - Fri 24 Apr 2026

Calendar Year Price as at Fri 24 Apr 2026

NSW VIC QLD SA
2027 98.94 74.60 84.56 87.75
2028 96.37 76.87 81.23 91.36
2029 97.78 81.29 79.94 92.33

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q2 2026 $96.25 -$3.87 374 2505
VIC Base Q2 2026 $76.25 -$2.06 153 2438
QLD Base Q2 2026 $74.50 -$3.39 162 2972
SA Base Q2 2026 $102.50 $1.50 2 133
NSW Base Q3 2026 $102.00 -$0.81 282 2277
VIC Base Q3 2026 $84.85 -$0.40 219 2002
QLD Base Q3 2026 $81.35 -$0.63 146 2866
SA Base Q3 2026 $102.25 -$0.26 4 160

Cap Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q2 2026 $16.17 -$0.01 39 1271
VIC Caps Q2 2026 $9.01 $0.36 73 870
QLD Caps Q2 2026 $6.70 -$0.13 61 863
SA Caps Q2 2026 $17.50 - 6 99
NSW Caps Q3 2026 $17.00 -$0.75 42 626
VIC Caps Q3 2026 $11.75 $0.75 94 733
QLD Caps Q3 2026 $9.70 -$0.30 12 735
SA Caps Q3 2026 $21.50 -$1.50 9 132

Options Volatility

Contract Call Put
Volatility Open Interest ATM($) Volatility Open Interest
NSW Q2 2026 47.70% 0 $96.00 30.00% 0
VIC Q2 2026 27.74% 0 $76.00 30.00% 0
QLD Q2 2026 30.00% 0 $75.00 47.02% 467
SA Q2 2026 30.00% 0 $103.00 30.00% 0
NSW FY 2027 34.10% 85 $100.00 21.38% 180
VIC FY 2027 32.99% 0 $74.00 15.02% 0
QLD FY 2027 32.43% 75 $85.00 35.80% 340
SA FY 2027 30.00% 0 $88.00 30.00% 0
NSW CY 2027 13.00% 0 $99.00 13.00% 0
VIC CY 2027 20.00% 30 $75.00 21.96% 125
QLD CY 2027 23.27% 75 $85.00 24.05% 160
SA CY 2027 30.00% 0 $88.00 30.00% 0

Futures and Caps Open Interest as at COB Fri 24 Apr 2026

  NSW VIC QLD SA
  Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Apr 2026 - 0 - - 0 - - 0 - - 0 -
May 2026 - 0 - - 0 - - 0 - - 0 -
Jun 2026 - 0 - - 0 - - 0 - - 0 -
Jul 2026 - 0 - - 0 - - 0 - - 0 -
Aug 2026 - 0 - - 0 - - 0 - - 0 -
Sep 2026 - 0 - - 0 - - 0 - - 0 -
Q22026 2 2,542 1,279 0 2,470 865 0 3,021 873 0 133 99
Q32026 2 2,273 626 0 2,010 733 0 2,872 735 0 160 132
Q42026 2 1,849 602 0 1,535 784 0 2,498 642 0 184 124
Q12027 0 1,825 481 0 1,184 473 0 2,596 770 0 136 136
Q22027 0 1,840 454 0 1,182 305 0 2,453 661 0 100 88
Q32027 0 1,244 243 0 831 188 0 1,819 552 0 71 38
Q42027 0 1,313 243 0 790 277 0 1,833 420 0 71 40
Q12028 0 859 194 0 438 342 0 1,439 571 0 77 35
Q22028 0 814 190 0 421 228 0 1,451 534 0 67 35
Q32028 0 496 126 0 233 143 0 913 410 0 48 31
Q42028 0 547 122 0 245 138 0 912 398 0 48 31
Q12029 0 299 20 0 168 103 0 327 120 0 1 0
Q22029 0 297 4 0 164 88 0 337 99 0 1 0
Q32029 0 136 3 0 63 86 0 103 87 0 1 0
Q42029 0 148 6 0 90 86 0 100 88 0 1 0
Q12030 0 0 0 0 0 0 0 0 0 0 0 0
Q22030 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 16,482 4,593 0 11,824 4,839 0 22,674 6,960 0 1,099 789

Options Open Interest As at COB Fri 24 Apr 2026

  NSW VIC QLD SA
Jun 2026 6,431 5,020 3,697 10
Sep 2026 3,301 1,560 1,355 0
Dec 2026 0 250 325 0
Mar 2027 0 0 0 0
Jun 2027 0 0 0 0
Sep 2027 0 0 0 0
Fin 2027 2,757 2,465 5,009 0
Cal 2027 3,423 1,885 4,519 0
Fin 2028 1,840 975 3,050 0
Cal 2028 1,663 800 2,890 0
Fin 2029 595 295 800 0
Cal 2029 325 150 350 0
Total 20,335 13,400 21,995 10

Historical Trade Volumes

YearTotal VolumeAverage Daily Volume
FY 2025-2026463,6562,229.12
FY 2024-2025422,3831,662.93
FY 2023-2024519,9172,063.16
Mar 202675,9713,453.23
Feb 202658,9832,949.15
Jan 202664,8843,244.20
Dec 202539,2241,867.81
Nov 202540,0512,002.55
Oct 202542,3261,840.26
Sep 202536,7501,670.45
Aug 202533,4731,593.95
Jul 202536,2341,575.39
Jun 202557,8782,756.10
May 202564,5232,932.86
Apr 202525,4421,339.05
Mar 202531,0291,477.57
Feb 202541,5122,075.60
Jan 202526,0561,240.76
Dec 202422,3251,116.25
Nov 202443,4092,067.10
Oct 202425,4151,105.00
Sep 202422,6701,079.52
Aug 202430,1801,371.82
Jul 202431,9441,388.87
Jun 202428,0931,478.58
May 202480,7083,509.04

Disclaimer - Terms of Use - Privacy Statement