Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 16 May 2022 - Fri 20 May 2022
Calendar Year Price as at Fri 20 May 2022
NSW | VIC | QLD | SA | |
2023 | 151.12 | 94.34 | 158.77 | 109.00 |
2024 | 109.00 | 68.00 | 104.81 | 94.50 |
2025 | 102.50 | 65.00 | 82.16 | 71.50 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q2 2022 | $242.00 | $7.00 | 12 | 1946 |
VIC Base Q2 2022 | $182.50 | $10.00 | 20 | 2088 |
QLD Base Q2 2022 | $280.00 | $10.00 | - | 3345 |
SA Base Q2 2022 | $237.00 | $37.00 | - | 119 |
NSW Base Q3 2022 | $235.69 | $48.69 | 3675 | 1475 |
VIC Base Q3 2022 | $184.00 | $34.25 | 1996 | 1989 |
QLD Base Q3 2022 | $247.00 | $47.00 | 6713 | 4369 |
SA Base Q3 2022 | $193.77 | $28.99 | 13 | 99 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q2 2022 | $31.00 | -$2.50 | 7 | 1384 |
VIC Caps Q2 2022 | $10.00 | $2.50 | 27 | 749 |
QLD Caps Q2 2022 | $59.99 | -$0.01 | 27 | 489 |
SA Caps Q2 2022 | $40.00 | $14.00 | - | 226 |
NSW Caps Q3 2022 | $25.00 | $6.07 | 36 | 1139 |
VIC Caps Q3 2022 | $9.25 | $0.25 | 43 | 608 |
QLD Caps Q3 2022 | $45.00 | $8.00 | 18 | 597 |
SA Caps Q3 2022 | $16.95 | $4.20 | 5 | 197 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q2 2022 | 53.06% | 0 | $242.00 | 30.00% | 0 |
VIC Q2 2022 | 2.00% | 0 | $183.00 | 2.00% | 0 |
QLD Q2 2022 | 78.77% | 72 | $280.00 | 2.00% | 0 |
SA Q2 2022 | 2.00% | 0 | $237.00 | 2.00% | 0 |
NSW FY 2023 | 0.00% | $0.00 | 0.00% | ||
VIC FY 2023 | 0.00% | $0.00 | 0.00% | ||
QLD FY 2023 | 0.00% | $0.00 | 0.00% | ||
SA FY 2023 | 0.00% | $0.00 | 0.00% | ||
NSW CY 2023 | 2.00% | 0 | $151.00 | 2.00% | 0 |
VIC CY 2023 | 30.00% | 0 | $94.00 | 30.00% | 0 |
QLD CY 2023 | 46.07% | 0 | $159.00 | 30.00% | 0 |
SA CY 2023 | 30.00% | 0 | $109.00 | 30.00% | 0 |
Futures and Caps Open Interest as at COB Fri 20 May 2022
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
May 2022 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Jun 2022 | - | 0 | - | - | 10 | - | - | 25 | - | - | 0 | - |
Jul 2022 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Aug 2022 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Sep 2022 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Q22022 | 29 | 1,946 | 1,384 | 90 | 2,088 | 749 | 7 | 3,345 | 489 | 0 | 119 | 226 |
Q32022 | 5 | 1,475 | 1,139 | 98 | 1,989 | 608 | 4 | 4,369 | 597 | 0 | 99 | 197 |
Q42022 | 16 | 1,540 | 1,070 | 98 | 1,953 | 409 | 4 | 4,554 | 587 | 0 | 87 | 106 |
Q12023 | 3 | 1,504 | 807 | 90 | 1,885 | 343 | 0 | 4,433 | 589 | 0 | 100 | 165 |
Q22023 | 13 | 1,350 | 800 | 90 | 1,849 | 196 | 0 | 4,096 | 325 | 0 | 73 | 180 |
Q32023 | 3 | 1,142 | 595 | 65 | 1,531 | 137 | 0 | 3,097 | 326 | 0 | 47 | 121 |
Q42023 | 26 | 867 | 454 | 65 | 1,429 | 85 | 0 | 3,068 | 313 | 0 | 40 | 121 |
Q12024 | 0 | 752 | 346 | 0 | 914 | 49 | 0 | 2,424 | 329 | 0 | 63 | 81 |
Q22024 | 0 | 618 | 258 | 0 | 982 | 35 | 0 | 2,314 | 108 | 0 | 22 | 75 |
Q32024 | 1 | 282 | 208 | 0 | 453 | 12 | 0 | 1,464 | 45 | 0 | 20 | 75 |
Q42024 | 0 | 360 | 208 | 0 | 431 | 12 | 0 | 1,458 | 45 | 0 | 19 | 75 |
Q12025 | 0 | 23 | 0 | 0 | 155 | 0 | 0 | 418 | 0 | 0 | 0 | 0 |
Q22025 | 0 | 12 | 0 | 0 | 153 | 0 | 0 | 429 | 0 | 0 | 0 | 0 |
Q32025 | 0 | 7 | 0 | 0 | 105 | 0 | 0 | 166 | 0 | 0 | 0 | 0 |
Q42025 | 0 | 7 | 0 | 0 | 105 | 0 | 0 | 167 | 0 | 0 | 0 | 0 |
Q12026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Q22026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 11,885 | 7,269 | 596 | 16,032 | 2,635 | 15 | 35,829 | 3,753 | 0 | 689 | 1,422 |
Options Open Interest As at COB Fri 20 May 2022
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2021-2022 | 516,215 | 2,244.41 |
FY 2020-2021 | 490,067 | 1,929.40 |
FY 2019-2020 | 336,783 | 1,320.72 |
Apr 2022 | 39,027 | 2,054.05 |
Mar 2022 | 79,065 | 3,437.61 |
Feb 2022 | 45,978 | 2,298.90 |
Jan 2022 | 33,929 | 1,785.74 |
Dec 2021 | 36,110 | 1,719.52 |
Nov 2021 | 64,005 | 2,909.32 |
Oct 2021 | 36,331 | 1,730.05 |
Sep 2021 | 22,308 | 1,014.00 |
Aug 2021 | 29,866 | 1,357.55 |
Jul 2021 | 57,689 | 2,622.23 |
Jun 2021 | 46,862 | 2,231.52 |
May 2021 | 60,644 | 2,887.81 |
Apr 2021 | 32,892 | 1,644.60 |
Mar 2021 | 37,509 | 1,630.83 |
Feb 2021 | 53,666 | 2,683.30 |
Jan 2021 | 43,774 | 2,303.89 |
Dec 2020 | 31,383 | 1,494.43 |
Nov 2020 | 42,977 | 2,046.52 |
Oct 2020 | 37,273 | 1,694.23 |
Sep 2020 | 40,023 | 1,819.23 |
Aug 2020 | 29,034 | 1,382.57 |
Jul 2020 | 34,030 | 1,479.57 |
Jun 2020 | 31,331 | 1,491.95 |