Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 23 Jun 2025 - Fri 27 Jun 2025
Calendar Year Price as at Fri 27 Jun 2025
NSW | VIC | QLD | SA | |
2026 | 122.60 | 83.24 | 104.81 | 94.41 |
2027 | 117.25 | 77.88 | 97.98 | 91.00 |
2028 | 115.50 | 77.15 | 91.04 | 93.00 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q2 2025 | $171.50 | $27.75 | 371 | 2161 |
VIC Base Q2 2025 | $149.00 | $29.87 | 417 | 1788 |
QLD Base Q2 2025 | $123.05 | $2.05 | 174 | 2840 |
SA Base Q2 2025 | $137.50 | $25.49 | - | 115 |
NSW Base Q3 2025 | $138.25 | $9.84 | 673 | 1933 |
VIC Base Q3 2025 | $124.50 | $15.00 | 248 | 1507 |
QLD Base Q3 2025 | $108.50 | $1.95 | 162 | 2688 |
SA Base Q3 2025 | $121.00 | $7.95 | 7 | 63 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q2 2025 | $66.50 | $26.00 | 572 | 1065 |
VIC Caps Q2 2025 | $54.75 | $26.75 | 493 | 1145 |
QLD Caps Q2 2025 | $28.75 | $2.25 | 83 | 740 |
SA Caps Q2 2025 | $40.00 | $13.50 | 14 | 150 |
NSW Caps Q3 2025 | $39.00 | $9.25 | 108 | 652 |
VIC Caps Q3 2025 | $32.75 | $11.25 | 154 | 700 |
QLD Caps Q3 2025 | $21.00 | $1.50 | 51 | 589 |
SA Caps Q3 2025 | $38.00 | $7.00 | 8 | 194 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q2 2025 | 47.70% | 0 | $172.00 | 30.00% | 0 |
VIC Q2 2025 | 48.45% | 0 | $149.00 | 30.00% | 0 |
QLD Q2 2025 | 30.00% | 0 | $123.00 | 30.00% | 0 |
SA Q2 2025 | 30.00% | 0 | $138.00 | 30.00% | 0 |
NSW FY 2026 | 0.00% | $0.00 | 0.00% | ||
VIC FY 2026 | 0.00% | $0.00 | 0.00% | ||
QLD FY 2026 | 0.00% | $0.00 | 0.00% | ||
SA FY 2026 | 0.00% | $0.00 | 0.00% | ||
NSW CY 2026 | 13.00% | 0 | $123.00 | 13.00% | 0 |
VIC CY 2026 | 27.50% | 25 | $83.00 | 15.02% | 0 |
QLD CY 2026 | 20.08% | 275 | $105.00 | 25.76% | 50 |
SA CY 2026 | 30.00% | 0 | $94.00 | 30.00% | 0 |
Futures and Caps Open Interest as at COB Fri 27 Jun 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Jul 2025 | - | 35 | - | - | 5 | - | - | 32 | - | - | 0 | - |
Aug 2025 | - | 5 | - | - | 20 | - | - | 0 | - | - | 0 | - |
Sep 2025 | - | 51 | - | - | 0 | - | - | 2 | - | - | 0 | - |
Q32025 | 9 | 1,933 | 652 | 4 | 1,507 | 700 | 0 | 2,688 | 589 | 0 | 63 | 194 |
Q42025 | 6 | 1,496 | 770 | 0 | 1,532 | 813 | 0 | 2,324 | 587 | 0 | 61 | 113 |
Q12026 | 2 | 1,411 | 924 | 0 | 1,421 | 791 | 0 | 1,845 | 587 | 0 | 112 | 114 |
Q22026 | 2 | 1,430 | 713 | 0 | 1,390 | 689 | 0 | 1,770 | 530 | 0 | 66 | 94 |
Q32026 | 2 | 1,002 | 416 | 0 | 702 | 506 | 0 | 1,358 | 417 | 0 | 58 | 73 |
Q42026 | 2 | 996 | 349 | 0 | 786 | 394 | 0 | 1,265 | 386 | 0 | 71 | 61 |
Q12027 | 0 | 736 | 224 | 0 | 590 | 107 | 0 | 1,002 | 418 | 0 | 58 | 68 |
Q22027 | 0 | 724 | 219 | 0 | 501 | 99 | 0 | 1,013 | 369 | 0 | 33 | 43 |
Q32027 | 0 | 336 | 153 | 0 | 402 | 98 | 0 | 675 | 330 | 0 | 26 | 31 |
Q42027 | 0 | 331 | 153 | 0 | 379 | 92 | 0 | 739 | 327 | 0 | 26 | 34 |
Q12028 | 0 | 172 | 117 | 0 | 70 | 91 | 0 | 413 | 219 | 0 | 8 | 29 |
Q22028 | 0 | 150 | 116 | 0 | 56 | 91 | 0 | 428 | 219 | 0 | 6 | 29 |
Q32028 | 0 | 37 | 95 | 0 | 25 | 49 | 0 | 296 | 180 | 0 | 5 | 29 |
Q42028 | 0 | 35 | 95 | 0 | 61 | 49 | 0 | 300 | 180 | 0 | 5 | 29 |
Q12029 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Q22029 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Total | 23 | 10,885 | 4,996 | 4 | 9,455 | 4,569 | 0 | 16,168 | 5,339 | 0 | 598 | 941 |
Options Open Interest As at COB Fri 27 Jun 2025
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 420,398 | 1,661.65 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
May 2025 | 64,523 | 2,932.86 |
Apr 2025 | 25,442 | 1,339.05 |
Mar 2025 | 31,029 | 1,477.57 |
Feb 2025 | 41,512 | 2,075.60 |
Jan 2025 | 26,056 | 1,240.76 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |