Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 2 Jun 2025 - Fri 6 Jun 2025
Calendar Year Price as at Fri 6 Jun 2025
NSW | VIC | QLD | SA | |
2026 | 116.04 | 74.63 | 98.75 | 88.06 |
2027 | 112.33 | 73.68 | 93.63 | 89.00 |
2028 | 111.25 | 74.00 | 87.75 | 94.67 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q2 2025 | $121.75 | -$5.25 | 225 | 2144 |
VIC Base Q2 2025 | $85.38 | -$0.12 | 196 | 1713 |
QLD Base Q2 2025 | $97.75 | -$3.75 | 200 | 2785 |
SA Base Q2 2025 | $96.00 | - | - | 119 |
NSW Base Q3 2025 | $114.75 | -$0.74 | 179 | 1654 |
VIC Base Q3 2025 | $88.80 | -$0.70 | 93 | 1451 |
QLD Base Q3 2025 | $92.60 | -$1.40 | 257 | 2607 |
SA Base Q3 2025 | $102.50 | -$2.50 | 1 | 65 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q2 2025 | $20.05 | -$6.45 | 252 | 836 |
VIC Caps Q2 2025 | $3.48 | $0.23 | 134 | 818 |
QLD Caps Q2 2025 | $7.55 | -$3.20 | 152 | 664 |
SA Caps Q2 2025 | $5.75 | -$0.75 | - | 162 |
NSW Caps Q3 2025 | $20.00 | -$1.00 | 69 | 625 |
VIC Caps Q3 2025 | $9.35 | -$0.23 | 20 | 713 |
QLD Caps Q3 2025 | $9.50 | -$2.00 | 48 | 618 |
SA Caps Q3 2025 | $19.00 | -$3.00 | 21 | 173 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q2 2025 | 47.70% | 0 | $122.00 | 30.00% | 0 |
VIC Q2 2025 | 27.74% | 0 | $85.00 | 39.49% | 265 |
QLD Q2 2025 | 30.00% | 0 | $98.00 | 30.00% | 0 |
SA Q2 2025 | 30.00% | 0 | $96.00 | 30.00% | 0 |
NSW FY 2026 | 0.00% | $0.00 | 0.00% | ||
VIC FY 2026 | 0.00% | $0.00 | 0.00% | ||
QLD FY 2026 | 0.00% | $0.00 | 0.00% | ||
SA FY 2026 | 0.00% | $0.00 | 0.00% | ||
NSW CY 2026 | 13.00% | 0 | $116.00 | 13.00% | 0 |
VIC CY 2026 | 26.00% | 160 | $75.00 | 23.85% | 65 |
QLD CY 2026 | 13.52% | 0 | $99.00 | 13.59% | 0 |
SA CY 2026 | 30.00% | 0 | $88.00 | 30.00% | 0 |
Futures and Caps Open Interest as at COB Fri 6 Jun 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Jun 2025 | - | 98 | - | - | 15 | - | - | 50 | - | - | 0 | - |
Jul 2025 | - | 30 | - | - | 0 | - | - | 27 | - | - | 0 | - |
Aug 2025 | - | 0 | - | - | 20 | - | - | 0 | - | - | 0 | - |
Sep 2025 | - | 12 | - | - | 0 | - | - | 2 | - | - | 0 | - |
Q22025 | 6 | 2,144 | 836 | 4 | 1,713 | 818 | 0 | 2,785 | 664 | 0 | 119 | 162 |
Q32025 | 9 | 1,654 | 625 | 4 | 1,451 | 713 | 0 | 2,607 | 618 | 0 | 65 | 173 |
Q42025 | 6 | 1,449 | 745 | 0 | 1,574 | 803 | 0 | 2,244 | 613 | 0 | 56 | 114 |
Q12026 | 2 | 1,226 | 871 | 0 | 1,351 | 723 | 0 | 1,791 | 594 | 0 | 68 | 114 |
Q22026 | 2 | 1,265 | 672 | 0 | 1,264 | 532 | 0 | 1,699 | 517 | 0 | 57 | 89 |
Q32026 | 2 | 927 | 405 | 0 | 650 | 403 | 0 | 1,277 | 379 | 0 | 42 | 68 |
Q42026 | 2 | 941 | 373 | 0 | 739 | 390 | 0 | 1,230 | 363 | 0 | 57 | 59 |
Q12027 | 0 | 666 | 195 | 0 | 574 | 114 | 0 | 968 | 338 | 0 | 57 | 68 |
Q22027 | 0 | 644 | 194 | 0 | 467 | 93 | 0 | 885 | 316 | 0 | 31 | 43 |
Q32027 | 0 | 261 | 144 | 0 | 304 | 110 | 0 | 622 | 298 | 0 | 25 | 31 |
Q42027 | 0 | 258 | 144 | 0 | 352 | 108 | 0 | 685 | 295 | 0 | 26 | 34 |
Q12028 | 0 | 107 | 110 | 0 | 48 | 86 | 0 | 415 | 194 | 0 | 6 | 29 |
Q22028 | 0 | 64 | 110 | 0 | 32 | 86 | 0 | 397 | 189 | 0 | 4 | 29 |
Q32028 | 0 | 11 | 95 | 0 | 17 | 44 | 0 | 289 | 159 | 0 | 3 | 29 |
Q42028 | 0 | 11 | 95 | 0 | 53 | 44 | 0 | 295 | 159 | 0 | 3 | 29 |
Q12029 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Q22029 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Total | 29 | 11,773 | 5,614 | 8 | 10,624 | 5,067 | 0 | 18,286 | 5,696 | 0 | 619 | 1,071 |
Options Open Interest As at COB Fri 6 Jun 2025
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 377,374 | 1,585.61 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
May 2025 | 64,523 | 2,932.86 |
Apr 2025 | 25,442 | 1,339.05 |
Mar 2025 | 31,029 | 1,477.57 |
Feb 2025 | 41,512 | 2,075.60 |
Jan 2025 | 26,056 | 1,240.76 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |
Aug 2023 | 38,068 | 1,655.13 |
Jul 2023 | 38,552 | 1,835.81 |