Sign up for weekly Market Wrap emails

Australian Electricity Market Wrap

Mon 16 Mar 2026 - Fri 20 Mar 2026

Calendar Year Price as at Fri 20 Mar 2026

NSW VIC QLD SA
2027 109.02 78.09 89.00 90.15
2028 104.90 79.24 86.82 91.50
2029 102.53 84.25 82.09 92.50

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q1 2026 $75.50 -$0.50 35 2397
VIC Base Q1 2026 $45.00 $3.75 10 2062
QLD Base Q1 2026 $67.75 $1.00 14 3332
SA Base Q1 2026 $90.25 - - 139
NSW Base Q2 2026 $120.33 -$1.27 266 2287
VIC Base Q2 2026 $97.00 - 212 2071
QLD Base Q2 2026 $86.50 $0.42 163 2777
SA Base Q2 2026 $115.00 $2.50 5 113

Cap Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q1 2026 $9.75 -$1.35 21 1588
VIC Caps Q1 2026 $1.75 -$0.25 6 1465
QLD Caps Q1 2026 $2.75 -$1.25 13 1025
SA Caps Q1 2026 $40.50 -$0.50 - 147
NSW Caps Q2 2026 $25.50 - 18 1196
VIC Caps Q2 2026 $16.75 $0.50 21 778
QLD Caps Q2 2026 $11.00 $0.50 24 788
SA Caps Q2 2026 $24.00 - 1 100

Options Volatility

Contract Call Put
Volatility Open Interest ATM($) Volatility Open Interest
NSW Q1 2026 47.70% 0 $76.00 30.00% 0
VIC Q1 2026 27.74% 0 $45.00 30.00% 0
QLD Q1 2026 30.00% 0 $68.00 46.88% 0
SA Q1 2026 30.00% 0 $90.00 46.96% 10
NSW FY 2027 13.00% 0 $114.00 13.00% 0
VIC FY 2027 32.99% 0 $81.00 15.02% 0
QLD FY 2027 13.52% 0 $93.00 13.59% 0
SA FY 2027 30.00% 0 $93.00 30.00% 0
NSW CY 2027 13.00% 0 $109.00 13.00% 0
VIC CY 2027 32.99% 0 $78.00 15.02% 0
QLD CY 2027 13.52% 0 $89.00 13.59% 0
SA CY 2027 30.00% 0 $90.00 30.00% 0

Futures and Caps Open Interest as at COB Fri 20 Mar 2026

  NSW VIC QLD SA
  Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Mar 2026 - 0 - - 20 - - 0 - - 0 -
Apr 2026 - 0 - - 0 - - 0 - - 0 -
May 2026 - 0 - - 0 - - 0 - - 0 -
Jun 2026 - 0 - - 0 - - 0 - - 0 -
Q12026 2 2,399 1,594 0 2,061 1,465 0 3,333 1,026 0 139 147
Q22026 2 2,304 1,196 0 2,079 778 0 2,784 791 0 113 101
Q32026 2 2,016 625 0 1,774 729 0 2,579 722 0 151 141
Q42026 2 1,682 593 0 1,433 673 0 2,273 623 0 178 124
Q12027 0 1,610 478 0 1,123 559 0 2,354 757 0 137 128
Q22027 0 1,697 428 0 1,102 346 0 2,224 640 0 98 84
Q32027 0 1,091 233 0 780 127 0 1,656 477 0 71 36
Q42027 0 1,159 235 0 697 165 0 1,689 424 0 71 38
Q12028 0 781 188 0 421 253 0 1,231 543 0 76 31
Q22028 0 735 179 0 358 135 0 1,254 519 0 67 31
Q32028 0 497 124 0 211 66 0 793 395 0 48 29
Q42028 0 534 121 0 246 59 0 793 383 0 48 29
Q12029 0 291 19 0 170 36 0 283 117 0 0 0
Q22029 0 293 4 0 165 27 0 293 97 0 0 0
Q32029 0 131 3 0 60 25 0 95 85 0 0 0
Q42029 0 143 6 0 84 25 0 92 86 0 0 0
Total 8 17,363 6,026 0 12,784 5,468 0 23,726 7,685 0 1,197 919

Options Open Interest As at COB Fri 20 Mar 2026

  NSW VIC QLD SA
Mar 2026 5,806 3,527 7,276 114
Jun 2026 5,620 4,475 2,845 10
Sep 2026 2,505 860 850 0
Dec 2026 0 150 150 0
Mar 2027 0 0 0 0
Jun 2027 0 0 0 0
Fin 2027 2,427 2,555 4,949 0
Cal 2027 2,644 1,535 4,089 0
Fin 2028 1,514 975 2,800 0
Cal 2028 1,384 800 2,565 0
Fin 2029 500 295 800 0
Cal 2029 300 150 350 0
Total 22,700 15,322 26,674 124

Historical Trade Volumes

YearTotal VolumeAverage Daily Volume
FY 2025-2026402,7892,177.24
FY 2024-2025422,3831,662.93
FY 2023-2024519,9172,063.16
Feb 202658,9832,949.15
Jan 202664,8843,244.20
Dec 202539,2241,867.81
Nov 202540,0512,002.55
Oct 202542,3261,840.26
Sep 202536,7501,670.45
Aug 202533,4731,593.95
Jul 202536,2341,575.39
Jun 202557,8782,756.10
May 202564,5232,932.86
Apr 202525,4421,339.05
Mar 202531,0291,477.57
Feb 202541,5122,075.60
Jan 202526,0561,240.76
Dec 202422,3251,116.25
Nov 202443,4092,067.10
Oct 202425,4151,105.00
Sep 202422,6701,079.52
Aug 202430,1801,371.82
Jul 202431,9441,388.87
Jun 202428,0931,478.58
May 202480,7083,509.04
Apr 202431,0351,551.75

Disclaimer - Terms of Use - Privacy Statement