Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
Mon 25 Aug 2025 - Fri 29 Aug 2025
Calendar Year Price as at Fri 29 Aug 2025
NSW | VIC | QLD | SA | |
2026 | 118.02 | 77.92 | 101.50 | 95.72 |
2027 | 115.10 | 74.79 | 96.22 | 94.08 |
2028 | 115.57 | 78.27 | 92.27 | 96.00 |
Base Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Base Q3 2025 | $101.25 | $4.57 | 309 | 2113 |
VIC Base Q3 2025 | $79.34 | $1.69 | 74 | 1700 |
QLD Base Q3 2025 | $77.10 | $0.45 | 29 | 2895 |
SA Base Q3 2025 | $109.50 | -$1.00 | 2 | 69 |
NSW Base Q4 2025 | $109.60 | $1.75 | 248 | 1735 |
VIC Base Q4 2025 | $55.00 | $2.40 | 107 | 1519 |
QLD Base Q4 2025 | $94.35 | $1.10 | 66 | 2467 |
SA Base Q4 2025 | $58.50 | - | 10 | 70 |
Cap Quarters
Contract | Week Close | Net Change | Traded Volume | Open Interest |
NSW Caps Q3 2025 | $8.94 | $2.96 | 174 | 972 |
VIC Caps Q3 2025 | $3.65 | $0.44 | 46 | 808 |
QLD Caps Q3 2025 | $3.50 | $0.50 | 22 | 642 |
SA Caps Q3 2025 | $27.50 | -$0.50 | - | 194 |
NSW Caps Q4 2025 | $26.00 | $0.55 | 14 | 848 |
VIC Caps Q4 2025 | $9.51 | $0.26 | 30 | 820 |
QLD Caps Q4 2025 | $17.40 | $0.40 | 43 | 616 |
SA Caps Q4 2025 | $17.00 | -$0.25 | - | 96 |
Options Volatility
Contract | Call | Put | |||
Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
NSW Q3 2025 | 47.70% | 0 | $101.00 | 30.00% | 0 |
VIC Q3 2025 | 27.74% | 0 | $79.00 | 30.00% | 0 |
QLD Q3 2025 | 30.00% | 0 | $77.00 | 30.00% | 0 |
SA Q3 2025 | 30.00% | 0 | $110.00 | 58.79% | 25 |
NSW FY 2027 | 20.05% | 25 | $115.00 | 20.40% | 75 |
VIC FY 2027 | 32.99% | 0 | $76.00 | 15.02% | 0 |
QLD FY 2027 | 20.48% | 60 | $98.00 | 13.59% | 0 |
SA FY 2027 | 30.00% | 0 | $95.00 | 30.00% | 0 |
NSW CY 2027 | 0.00% | $0.00 | 0.00% | ||
VIC CY 2027 | 0.00% | $0.00 | 0.00% | ||
QLD CY 2027 | 0.00% | $0.00 | 0.00% | ||
SA CY 2027 | 0.00% | $0.00 | 0.00% |
Futures and Caps Open Interest as at COB Fri 29 Aug 2025
NSW | VIC | QLD | SA | |||||||||
Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
Sep 2025 | - | 96 | - | - | 6 | - | - | 2 | - | - | 0 | - |
Oct 2025 | - | 77 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Nov 2025 | - | 5 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Dec 2025 | - | 0 | - | - | 0 | - | - | 21 | - | - | 0 | - |
Q32025 | 9 | 2,113 | 972 | 4 | 1,700 | 808 | 0 | 2,895 | 642 | 0 | 69 | 194 |
Q42025 | 6 | 1,735 | 848 | 0 | 1,519 | 820 | 0 | 2,467 | 616 | 0 | 70 | 96 |
Q12026 | 2 | 1,430 | 934 | 0 | 1,380 | 1,056 | 0 | 1,997 | 704 | 0 | 125 | 123 |
Q22026 | 2 | 1,623 | 863 | 0 | 1,379 | 758 | 0 | 1,732 | 552 | 0 | 72 | 95 |
Q32026 | 2 | 1,129 | 470 | 0 | 908 | 540 | 0 | 1,526 | 448 | 0 | 111 | 76 |
Q42026 | 2 | 1,211 | 366 | 0 | 982 | 424 | 0 | 1,442 | 423 | 0 | 122 | 60 |
Q12027 | 0 | 867 | 221 | 0 | 707 | 145 | 0 | 1,161 | 444 | 0 | 127 | 68 |
Q22027 | 0 | 938 | 219 | 0 | 599 | 151 | 0 | 1,154 | 381 | 0 | 96 | 43 |
Q32027 | 0 | 478 | 158 | 0 | 507 | 89 | 0 | 735 | 335 | 0 | 69 | 31 |
Q42027 | 0 | 477 | 158 | 0 | 452 | 89 | 0 | 765 | 332 | 0 | 69 | 34 |
Q12028 | 0 | 338 | 125 | 0 | 155 | 101 | 0 | 483 | 242 | 0 | 67 | 29 |
Q22028 | 0 | 322 | 125 | 0 | 128 | 101 | 0 | 440 | 242 | 0 | 64 | 29 |
Q32028 | 0 | 162 | 105 | 0 | 59 | 64 | 0 | 315 | 205 | 0 | 40 | 29 |
Q42028 | 0 | 174 | 105 | 0 | 94 | 59 | 0 | 320 | 203 | 0 | 40 | 29 |
Q12029 | 0 | 44 | 7 | 0 | 4 | 0 | 0 | 34 | 1 | 0 | 0 | 0 |
Q22029 | 0 | 49 | 0 | 0 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Total | 23 | 13,268 | 5,676 | 4 | 10,583 | 5,205 | 0 | 17,526 | 5,770 | 0 | 1,141 | 936 |
Options Open Interest As at COB Fri 29 Aug 2025
Historical Trade Volumes
Year | Total Volume | Average Daily Volume |
FY 2024-2025 | 422,383 | 1,662.93 |
FY 2023-2024 | 519,917 | 2,063.16 |
FY 2022-2023 | 483,961 | 1,912.89 |
Jul 2025 | 36,234 | 1,575.39 |
Jun 2025 | 57,878 | 2,756.10 |
May 2025 | 64,523 | 2,932.86 |
Apr 2025 | 25,442 | 1,339.05 |
Mar 2025 | 31,029 | 1,477.57 |
Feb 2025 | 41,512 | 2,075.60 |
Jan 2025 | 26,056 | 1,240.76 |
Dec 2024 | 22,325 | 1,116.25 |
Nov 2024 | 43,409 | 2,067.10 |
Oct 2024 | 25,415 | 1,105.00 |
Sep 2024 | 22,670 | 1,079.52 |
Aug 2024 | 30,180 | 1,371.82 |
Jul 2024 | 31,944 | 1,388.87 |
Jun 2024 | 28,093 | 1,478.58 |
May 2024 | 80,708 | 3,509.04 |
Apr 2024 | 31,035 | 1,551.75 |
Mar 2024 | 29,718 | 1,485.90 |
Feb 2024 | 48,012 | 2,286.29 |
Jan 2024 | 42,146 | 2,006.95 |
Dec 2023 | 32,549 | 1,713.11 |
Nov 2023 | 82,988 | 3,772.18 |
Oct 2023 | 45,211 | 2,055.05 |
Sep 2023 | 22,837 | 1,087.48 |