Sign up for weekly Market Wrap emails
Australian Electricity Market Wrap
-
Calendar Year Price as at
| NSW | VIC | QLD | SA |
Base Quarters
| Contract | Week Close | Net Change | Traded Volume | Open Interest |
| NSW Base Q | $0.00 | - | - | |
| VIC Base Q | $0.00 | - | - | |
| QLD Base Q | $0.00 | - | - | |
| SA Base Q | $0.00 | - | - | |
| NSW Base Q | $0.00 | - | - | |
| VIC Base Q | $0.00 | - | - | |
| QLD Base Q | $0.00 | - | - | |
| SA Base Q | $0.00 | - | - |
Cap Quarters
| Contract | Week Close | Net Change | Traded Volume | Open Interest |
| NSW Caps Q | $0.00 | - | - | |
| VIC Caps Q | $0.00 | - | - | |
| QLD Caps Q | $0.00 | - | - | |
| SA Caps Q | $0.00 | - | - | |
| NSW Caps Q | $0.00 | - | - | |
| VIC Caps Q | $0.00 | - | - | |
| QLD Caps Q | $0.00 | - | - | |
| SA Caps Q | $0.00 | - | - |
Options Volatility
| Contract | Call | Put | |||
| Volatility | Open Interest | ATM($) | Volatility | Open Interest | |
| NSW Q | 0.00% | $0.00 | 0.00% | ||
| VIC Q | 0.00% | $0.00 | 0.00% | ||
| QLD Q | 0.00% | $0.00 | 0.00% | ||
| SA Q | 0.00% | $0.00 | 0.00% | ||
| NSW FY 1 | 0.00% | $0.00 | 0.00% | ||
| VIC FY 1 | 0.00% | $0.00 | 0.00% | ||
| QLD FY 1 | 0.00% | $0.00 | 0.00% | ||
| SA FY 1 | 0.00% | $0.00 | 0.00% | ||
| NSW CY 1 | 0.00% | $0.00 | 0.00% | ||
| VIC CY 1 | 0.00% | $0.00 | 0.00% | ||
| QLD CY 1 | 0.00% | $0.00 | 0.00% | ||
| SA CY 1 | 0.00% | $0.00 | 0.00% | ||
Futures and Caps Open Interest as at COB
| NSW | VIC | QLD | SA | |||||||||
| Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | Peak | Base | Caps | |
| Year | Total Volume | Average Daily Volume |