ASX updates Environmental Futures fee schedule
Wed 9 Oct 2024
As per Notice 1146.24.10, Market Participants are reminded that the temporary fee waiver (announced in notice 0799.24.07) for all trading in Environmental Futures will end on 31st October 2024.
ASX has recently undertaken a review of the fee schedule and will be revising the fees as outlined below. The new fee schedule will take effect from the 1st November 2024.
Australian Carbon Credit Unit (ACCU) Futures
Australian Carbon Credit Unit (ACCU) Futures | Original fee (AUD) | Revised fee (AUD) |
Exchange (on screen) | $50 | $15 |
Exchange for Physical | $50 | $15 |
Block trade | $50 | $15 |
Block trade registration (per block registered) | $20 | $15 |
Delivery* | $65 | $15 |
Large-scale Generation Certificate (LGC) Futures
Large-scale Generation Certificate (LGC) Futures | Original fee (AUD) | Revised fee (AUD) |
Exchange (on screen) | $50 | $15 |
Exchange for Physical | $50 | $15 |
Block trade | $50 | $15 |
Block trade registration (per block registered) | $20 | $15 |
Delivery* | $65 | $15 |
New Zealand Unit (NZU) Futures
New Zealand Unit (NZU) Futures | Original fee (NZD) | Revised fee (NZD) |
Exchange (on screen) | $50 | $15 |
Exchange for Physical | $50 | $15 |
Block trade | $50 | $15 |
Block trade registration (per block registered) | $20 | $15 |
Delivery* | $65 | $15 |
Please refer to the attached ASX 24 fee schedule for more information.
What do I need to do by when?
No action
Need more information?
Issued by
Monique Bell, Manager, Commodities
Contact information
Commodities@asx.com.au
or
02 9338 0000