Sign up for weekly Market Wrap emails

Australian Electricity Market Wrap

Mon 30 Jan 2023 - Fri 3 Feb 2023

Calendar Year Price as at Fri 3 Feb 2023

NSW VIC QLD SA
2024 119.22 71.14 96.20 113.54
2025 125.09 63.56 91.90 109.85
2026 124.28 64.50 87.92 140.46

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q1 2023 $111.00 -$5.00 31 1977
VIC Base Q1 2023 $56.00 -$1.00 12 2008
QLD Base Q1 2023 $128.01 -$4.99 45 5713
SA Base Q1 2023 $89.00 -$11.00 - 115
NSW Base Q2 2023 $151.00 -$9.00 42 1884
VIC Base Q2 2023 $120.00 -$6.00 81 2078
QLD Base Q2 2023 $128.00 -$7.00 31 5158
SA Base Q2 2023 $131.00 - - 96

Cap Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q1 2023 $11.00 -$3.00 24 1054
VIC Caps Q1 2023 $6.00 -$2.25 - 567
QLD Caps Q1 2023 $28.00 $0.75 23 739
SA Caps Q1 2023 $28.00 - - 172
NSW Caps Q2 2023 $29.00 -$2.50 34 924
VIC Caps Q2 2023 $15.00 -$4.39 7 414
QLD Caps Q2 2023 $23.00 -$0.50 6 447
SA Caps Q2 2023 $22.00 - - 189

Options Volatility

Contract Call Put
Volatility Open Interest ATM($) Volatility Open Interest
NSW Q1 2023 30.00% 0 $111.00 30.00% 0
VIC Q1 2023 27.74% 0 $56.00 30.00% 0
QLD Q1 2023 30.00% 0 $128.00 30.00% 0
SA Q1 2023 30.00% 0 $89.00 30.00% 0
NSW FY 2024 30.00% 0 $124.00 30.00% 0
VIC FY 2024 30.00% 0 $83.00 30.00% 0
QLD FY 2024 20.20% 0 $106.00 30.00% 0
SA FY 2024 30.00% 0 $115.00 30.00% 0
NSW CY 2024 16.63% 0 $119.00 30.00% 0
VIC CY 2024 30.00% 0 $71.00 30.00% 0
QLD CY 2024 30.00% 0 $96.00 30.00% 0
SA CY 2024 30.00% 0 $114.00 30.00% 0

Futures and Caps Open Interest as at COB Fri 3 Feb 2023

  NSW VIC QLD SA
  Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Q22024 0 1,003 488 0 1,492 163 0 3,872 221 0 38 95
Q32024 1 535 306 0 965 144 0 2,620 150 0 17 81
Q42024 0 615 285 0 1,043 85 0 2,612 161 0 16 75
Q12025 6 225 55 0 545 0 0 1,168 242 0 14 16
Q22025 6 212 40 0 511 0 0 1,120 170 0 0 0
Q32025 6 160 0 0 230 1 0 693 68 0 0 0
Q42025 6 173 0 0 282 2 0 687 68 0 0 0
Q12026 0 54 0 0 1 1 0 69 0 0 0 2
Q22026 0 9 0 0 1 1 0 64 1 0 0 0
Q32026 0 1 0 0 0 0 0 2 1 0 0 0
Q42026 0 1 0 0 2 0 0 2 0 0 0 0
Total 25 2,988 1,174 0 5,072 397 0 12,909 1,082 0 85 269

Options Open Interest As at COB Fri 3 Feb 2023

  NSW VIC QLD SA
Jun 2024 0 0 0 0
Fin 2025 762 1,785 2,025 0
Cal 2025 727 1,183 1,831 0
Fin 2026 0 150 150 0
Cal 2026 0 100 0 0
Total 1,489 3,218 4,006 0

Historical Trade Volumes

YearTotal VolumeAverage Daily Volume
FY 2022-2023483,9611,912.89
FY 2021-2022559,8702,204.21
FY 2020-2021490,0671,929.40
Jan 202342,2692,113.45
Dec 202230,3061,515.30
Nov 202272,7983,309.00
Oct 202235,2961,680.76
Sep 202236,6161,664.36
Aug 202235,3771,538.13
Jul 202220,926996.48
Jun 202233,1771,579.86
May 202282,3853,744.77
Apr 202239,0272,054.05
Mar 202279,0653,437.61
Feb 202245,9782,298.90
Jan 202233,9291,785.74
Dec 202136,1101,719.52
Nov 202164,0052,909.32
Oct 202136,3311,730.05
Sep 202122,3081,014.00
Aug 202129,8661,357.55
Jul 202157,6892,622.23
Jun 202146,8622,231.52
May 202160,6442,887.81
Apr 202132,8921,644.60
Mar 202137,5091,630.83

Disclaimer - Terms of Use - Privacy Statement