Sign up for weekly Market Wrap emails

Australian Electricity Market Wrap

Mon 6 Mar 2023 - Fri 10 Mar 2023

Calendar Year Price as at Fri 10 Mar 2023

NSW VIC QLD SA
2024 109.00 74.22 90.14 103.80
2025 106.62 64.77 83.45 109.57
2026 112.35 62.54 82.70 140.10

Base Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Base Q1 2023 $95.50 $1.50 17 2025
VIC Base Q1 2023 $52.50 -$2.50 3 2019
QLD Base Q1 2023 $94.75 -$0.50 2 5681
SA Base Q1 2023 $72.00 -$3.00 - 114
NSW Base Q2 2023 $135.50 $3.00 28 1991
VIC Base Q2 2023 $104.00 -$2.00 35 2172
QLD Base Q2 2023 $121.50 $7.50 68 5229
SA Base Q2 2023 $123.00 -$10.00 3 94

Cap Quarters

Contract Week Close Net Change Traded Volume Open Interest
NSW Caps Q1 2023 $3.50 $0.50 9 1073
VIC Caps Q1 2023 $2.50 -$0.50 - 572
QLD Caps Q1 2023 $7.00 -$0.50 - 744
SA Caps Q1 2023 $25.00 - - 172
NSW Caps Q2 2023 $20.75 -$1.25 17 835
VIC Caps Q2 2023 $10.00 -$1.60 9 464
QLD Caps Q2 2023 $17.00 $2.00 22 484
SA Caps Q2 2023 $19.00 -$3.00 8 181

Options Volatility

Contract Call Put
Volatility Open Interest ATM($) Volatility Open Interest
NSW Q1 2023 30.00% 0 $96.00 30.00% 0
VIC Q1 2023 27.74% 0 $53.00 30.00% 0
QLD Q1 2023 30.00% 0 $95.00 30.00% 0
SA Q1 2023 30.00% 0 $72.00 30.00% 0
NSW FY 2024 30.00% 0 $118.00 30.00% 0
VIC FY 2024 30.00% 0 $82.00 30.00% 0
QLD FY 2024 20.20% 0 $101.00 30.00% 0
SA FY 2024 30.00% 0 $110.00 30.00% 0
NSW CY 2024 16.63% 0 $109.00 30.00% 0
VIC CY 2024 30.00% 0 $74.00 30.00% 0
QLD CY 2024 40.35% 125 $90.00 45.39% 125
SA CY 2024 30.00% 0 $104.00 30.00% 0

Futures and Caps Open Interest as at COB Fri 10 Mar 2023

  NSW VIC QLD SA
  Peak Base Caps Peak Base Caps Peak Base Caps Peak Base Caps
Q22024 0 1,093 565 0 1,625 173 0 4,008 276 0 38 93
Q32024 1 652 388 0 962 162 0 2,724 212 0 17 81
Q42024 0 619 370 0 985 86 0 2,730 218 0 16 75
Q12025 6 246 176 0 538 0 0 1,210 343 0 16 16
Q22025 6 257 157 0 542 0 0 1,159 259 0 0 0
Q32025 6 177 0 0 309 1 0 737 139 0 0 0
Q42025 6 192 0 0 365 2 0 732 140 0 0 0
Q12026 0 81 15 0 74 1 0 110 68 0 2 2
Q22026 0 34 1 0 74 1 0 101 69 0 0 0
Q32026 0 1 0 0 0 0 0 14 1 0 0 0
Q42026 0 1 0 0 2 0 0 14 0 0 0 0
Total 25 3,353 1,672 0 5,476 426 0 13,539 1,725 0 89 267

Options Open Interest As at COB Fri 10 Mar 2023

  NSW VIC QLD SA
Jun 2024 0 0 0 0
Fin 2025 952 1,835 2,360 0
Cal 2025 820 1,408 2,152 0
Fin 2026 50 275 225 0
Cal 2026 0 100 0 0
Total 1,822 3,618 4,737 0

Historical Trade Volumes

YearTotal VolumeAverage Daily Volume
FY 2022-2023483,9611,912.89
FY 2021-2022559,8702,204.21
FY 2020-2021490,0671,929.40
Feb 202334,6721,733.60
Jan 202342,2692,113.45
Dec 202230,3061,515.30
Nov 202272,7983,309.00
Oct 202235,2961,680.76
Sep 202236,6161,664.36
Aug 202235,3771,538.13
Jul 202220,926996.48
Jun 202233,1771,579.86
May 202282,3853,744.77
Apr 202239,0272,054.05
Mar 202279,0653,437.61
Feb 202245,9782,298.90
Jan 202233,9291,785.74
Dec 202136,1101,719.52
Nov 202164,0052,909.32
Oct 202136,3311,730.05
Sep 202122,3081,014.00
Aug 202129,8661,357.55
Jul 202157,6892,622.23
Jun 202146,8622,231.52
May 202160,6442,887.81
Apr 202132,8921,644.60

Disclaimer - Terms of Use - Privacy Statement